Tecmo Bowl League | Articles Players | Tecmo Bowl League Tecmo Bowl League | Articles Tecmo Bowl League | Records Tecmo Bowl League Tecmo Bowl League | Seasons
Draft Guide - Defense | Tecmo Bowl League Draft Guide Offense & Playbooks | Tecmo Bowl League Draft Guide - All Players | Tecmo Bowl League

TO SORT ATTRIBUTES BY POSITION
PRESS YOUR CATEGORY FIRST THEN PRESS POSITION TO GROUP

* = XP BLOCKER
+ = FG BLOCKER




Draft Guide - Defensive Top Set | Tecmo Bowl League

NFL Team | Tecmo Bowl League

Max Speed | Tecmo Bowl League Initial Speed | Tecmo Bowl League Acceleration Speed | Tecmo Bowl League Set Hit Power | Tecmo Bowl League SET PLAYERS Position | Tecmo Bowl League Max Speed | Tecmo Bowl League Initial Speed | Tecmo Bowl League Acceleration Speed | Tecmo Bowl League Hit Power | Tecmo Bowl League
Washington Redskins 46W 3W 22W 208W D. MANLEY RE 15 01 07 76
Washington Redskins 46W 3W 22W 208W W. MARSHAL* OLB 14 00 07 66
Washington Redskins 46W 3W 22W 208W WILBURN DB 17 01 08 66
New York Giants 46N 3N 24N 206N L. MARSHAL RE 15 01 08 74
New York Giants 46N 3N 24N 206N C. BANKS* OLB 16 02 07 79
New York Giants 46N 3N 24N 206N WILLIAMS DB 15 00 09 53
Minnesota Vikings | Tecmo Bowl League 45M 3M 26M 195M DOLEMAN RE 15 01 08 70
Minnesota Vikings | Tecmo Bowl League 45M 3M 26M 195M SOLOMAN OLB 12 00 09 48
Minnesota Vikings | Tecmo Bowl League 45M 3M 26M 195M BROWNER DB 18 02 09 77
San Francisco 49ers 44S 3S 25S 181S BOARD RE 14 00 09 53
San Francisco 49ers 44S 3S 25S 181S MCCOLL OLB 12 00 09 48
San Francisco 49ers 44S 3S 25S 181S R. LOTT DB 18 03 07 80
Cleveland Browns 44C 2C 25C 180C C. HAIRSTON RE 14 00 09 53
Cleveland Browns 44C 2C 25C 180C SANFORD OLB 12 00 09 48
Cleveland Browns 44C 2C 25C 180C H. DIXON DB 18 02 07 79
Chicago Bears 44B 2B 25B 179C R. DENT RE 14 00 09 53
Chicago Bears 44B 2B 25B 179C R. RIVERA OLB 12 00 09 48
Chicago Bears 44B 2B 25B 179C D. DUERSON DB 18 02 07 78
Denver Broncos 41D 1D 26D 173D R. JONES RE 14 00 08 67
Denver Broncos 41D 1D 26D 173D FLETCHER OLB 12 00 09 48
Denver Broncos 41D 1D 26D 173D HARDEN DB 15 00 09 58
Los Angeles Raiders | Tecmo Bowl League 42L 0L 27L 162L S. JONES RE 14 00 09 55
Los Angeles Raiders | Tecmo Bowl League 42L 0L 27L 162L KING OLB 12 00 09 48
Los Angeles Raiders | Tecmo Bowl League 42L 0L 27L 162L HAYNES DB 16 00 09 59
Miami Dolphins 39N 0N 27N 160N BOSA RE 14 00 09 64
Miami Dolphins 39N 0N 27N 160N BRUDZINSKI OLB 12 00 09 48
Miami Dolphins 39N 0N 27N 160N JUDSON DB 13 00 09 48
Seattle Seahawks 41S 0S 27S 157S BRYANT RE 12 00 09 48
Seattle Seahawks 41S 0S 27S 157S WOODS OLB 12 00 09 48
Seattle Seahawks 41S 0S 27S 157S EASLEY DB 17 00 09 61
Dallas Cowboys 39D 0D 27D 154D JEFFCOAT RE 14 00 09 53
Dallas Cowboys 39D 0D 27D 154D ROHRER OLB 12 00 09 48
Dallas Cowboys 39D 0D 27D 154D FRANCIS DB 13 00 09 53
Indianapolis Colts 39I 0I 27I 149I HAND RE 14 00 09 53
Indianapolis Colts 39I 0I 27I 149I COOKS OLB 12 00 09 48
Indianapolis Colts 39I 0I 27I 149I DANIEL DB 13 00 09 48








Draft Guide - Defensive Middle Set | Tecmo Bowl League

DARK = 4/3 ALIGNMENT


NFL Team | Tecmo Bowl League

Max Speed | Tecmo Bowl League Initial Speed | Tecmo Bowl League Acceleration Speed | Tecmo Bowl League Set Hit Power | Tecmo Bowl League SET PLAYERS Position | Tecmo Bowl League Max Speed | Tecmo Bowl League Initial Speed | Tecmo Bowl League Acceleration Speed | Tecmo Bowl League Hit Power | Tecmo Bowl League
Chicago Bears 44B 4B 23B 246B PERRY DT1 12 00 09 83
Chicago Bears 44B 4B 23B 246B SINGLETARY* OLB 16 02 07 83
Chicago Bears 44B 4B 23B 246B McMICHAEL DT2 16 02 07 80
Denver Broncos 43D 2D 27D 178D KRAGEN NT 12 00 09 48
Denver Broncos 43D 2D 27D 178D MECKLENBERG OLB 14 00 09 60
Denver Broncos 43D 2D 27D 178D THOMAS DT2 14 00 09 64
Seattle Seahawks 42S 3S 25S 202S NASH NT 12 00 09 48
Seattle Seahawks 42S 3S 25S 202S YOUNG * TMLB 16 02 07 81
Seattle Seahawks 42S 3S 25S 202S WILLIAMS BMLB 14 00 09 73
Minnesota Vikings | Tecmo Bowl League 42M 0M 27M 172M MILLIARD DT1 14 00 09 48
Minnesota Vikings | Tecmo Bowl League 42M 0M 27M 172M STUDWELL OLB 14 00 09 60
Minnesota Vikings | Tecmo Bowl League 42M 0M 27M 172M THOMAS DT2 14 00 09 64
San Francisco 49ers 40 2 25 144 CARTER * NT 16 02 07 48
San Francisco 49ers 40 2 25 144 FAHNORST TMLB 12 00 09 48
San Francisco 49ers 40 2 25 144 WALTER BMLB 12 00 09 48
Los Angeles Raiders | Tecmo Bowl League 40L 1L 26L 164L PICKEL NT 14 00 08 68
Los Angeles Raiders | Tecmo Bowl League 40L 1L 26L 164L M.MILLAN TMLB 14 00 09 48
Los Angeles Raiders | Tecmo Bowl League 40L 1L 26L 164L ROBINSON BMLB 12 00 09 48
New York Giants 40N 0N 27N 160N BURT NT 14 00 09 54
New York Giants 40N 0N 27N 160N JOHNSON TMLB 12 00 09 48
New York Giants 40N 0N 27N 160N H. CARSON BMLB 14 00 09 58
Miami Dolphins 39M 1M 26M 167M SOCHIA NT 12 00 09 48
Miami Dolphins 39M 1M 26M 167M SHIPP TMLB 12 00 09 48
Miami Dolphins 39M 1M 26M 167M OFFERDAHL BMLB 15 01 08 71
Indianapolis Colts 38I 0I 27I 149I SALLY NT 12 00 09 48
Indianapolis Colts 38I 0I 27I 149I ODOM TMLB 14 00 09 53
Indianapolis Colts 38I 0I 27I 149I KRAUSS BMLB 12 00 09 48
Cleveland Browns 36 0 27 144 GOLIC NT 13 00 09 48
Cleveland Browns 36 0 27 144 JOHNSON TMLB 12 00 09 48
Cleveland Browns 36 0 27 144 JOHNSON BMLB 12 00 09 48
Washington Redskins 36 0 27 144 GRANT DT1 12 00 09 48
Washington Redskins 36 0 27 144 OLKEWIC OLB 12 00 09 48
Washington Redskins 36 0 27 144 BUTZ DT2 12 00 09 48
Dallas Cowboys 36 0 27 144 WHITE DT1 12 00 09 48
Dallas Cowboys 36 0 27 144 LOCKHART OLB 12 00 09 48
Dallas Cowboys 36 0 27 144 BROOKS DT2 12 00 09 48







Draft Guide - Defensive Bottom Set | Tecmo Bowl League

NFL Team | Tecmo Bowl League

Max Speed | Tecmo Bowl League Initial Speed | Tecmo Bowl League Acceleration Speed | Tecmo Bowl League Set Hit Power | Tecmo Bowl League SET PLAYERS Position | Tecmo Bowl League Max Speed | Tecmo Bowl League Initial Speed | Tecmo Bowl League Acceleration Speed | Tecmo Bowl League Hit Power | Tecmo Bowl League
New York Giants 47N 3N 25N 192N MARTIN LE 14 00 09 53
New York Giants 47N 3N 25N 192N L. TAYLOR +* OLB 18 03 07 86
New York Giants 47N 3N 25N 192N KINARD DB 15 00 09 53
Washington Redskins 44W 2W 25W 190W MANN LE 15 01 08 73
Washington Redskins 44W 2W 25W 190W KAUFMAN OLB 12 00 09 48
Washington Redskins 44W 2W 25W 190W GREEN DB 17 01 08 69
Indianapolis Colts 44I 1I 25I 192I THOMPSON LE 12 00 09 48
Indianapolis Colts 44I 1I 25I 192I BICKETT + OLB 15 01 08 72
Indianapolis Colts 44I 1I 25I 192I ROBINSON DB 17 00 08 72
Los Angeles Raiders | Tecmo Bowl League 44L 1L 26L 187L LONG LE 16 01 08 77
Los Angeles Raiders | Tecmo Bowl League 44L 1L 26L 187L R. MARTIN OLB 14 00 09 57
Los Angeles Raiders | Tecmo Bowl League 44L 1L 26L 187L MCELROY DB 14 00 09 53
Cleveland Browns 44C 1C 26C 182C CAMP LE 13 00 09 48
Cleveland Browns 44C 1C 26C 182C C. MATTHEWS OLB 14 00 09 62
Cleveland Browns 44C 1C 26C 182C MINNIFIELD DB 18 01 08 72
Chicago Bears 41B 0B 27B 154B HAMPTON LE 14 00 09 53
Chicago Bears 41B 0B 27B 154B WILSON OLB 14 00 09 53
Chicago Bears 41B 0B 27B 154B BELL DB 13 00 09 48
Minnesota Vikings | Tecmo Bowl League 40D 0D 29D 144D MARTIN LE 14 00 09 48
Minnesota Vikings | Tecmo Bowl League 40D 0D 29D 144D MARTIN OLB 12 00 09 48
Minnesota Vikings | Tecmo Bowl League 40D 0D 29D 144D HENDER DB 14 00 11 48
Seattle Seahawks 39S 0S 26S 157S GREEN LE 14 00 09 61
Seattle Seahawks 39S 0S 26S 157S GAINES OLB 12 00 08 48
Seattle Seahawks 39S 0S 26S 157S ROBINSON DB 13 00 09 48
Miami Dolphins 39M 0M 27M 149M TURNER LE 14 00 09 53
Miami Dolphins 39M 0M 27M 149M BROWN OLB 12 00 09 48
Miami Dolphins 39M 0M 27M 149M LANKFORD DB 13 00 09 48
Denver Broncos 39D 0D 27D 153D GILBERT LE 12 00 09 48
Denver Broncos 39D 0D 27D 153D RYAN OLB 12 00 09 48
Denver Broncos 39D 0D 27D 153D SMITH DB 15 00 09 57
San Francisco 49ers 38S 0S 27S 149S KUGLER LE 12 00 09 48
San Francisco 49ers 38S 0S 27S 149S TURNER OLB 12 00 09 48
San Francisco 49ers 38S 0S 27S 149S MCKYER DB 14 00 09 53
Dallas Cowboys 37D 0D 27D 149D JONES LE 12 00 09 48
Dallas Cowboys 37D 0D 27D 149D HEGMAN OLB 12 00 09 48
Dallas Cowboys 37D 0D 27D 149D DOWNS DB 13 00 09 53








Draft Guide - Special Teams | Tecmo Bowl League
NFL Team | Tecmo Bowl League
NFL Player | Tecmo Bowl League

KR MAX
SPEED
TOTAL
INT'L
KICKER
POWER
TBL FG
LONG
PUNTER
POWER
MAX
PUNT
Chicago Bears Chicago Set | Tecmo Bowl League 10 4 10 50 09 61
Cleveland Browns Cleveland Set | Tecmo Bowl League 10 4 08 45 11 65
Los Angeles Raiders | Tecmo Bowl League Los Angeles Set | Tecmo Bowl League 09 4 08 49 10 65
minnesota Vikings Minnesota Set | Tecmo Bowl League 09 3 09 48 11 65
Indianapolis Colts Indianapolis Set | Tecmo Bowl League 08 2 10 47 13 72
Dallas Cowboys Dallas Set | Tecmo Bowl League 08 3 09 47 08 61
New York Giants New York Set | Tecmo Bowl League 08 2 06 45 14 77
Washington Redskins Washington Set | Tecmo Bowl League 08 4 06 47 12 71
San Francisco 49ers San Francisco Set | Tecmo Bowl League 08 2 07 46 12 71
Seattle Seahawks Seattle Set | Tecmo Bowl League 09 4 05 38 07 55
Miami Dolphins Miami Set | Tecmo Bowl League 08 2 05 40 13 72
Denver Broncos Denver Set | Tecmo Bowl League 08 3 07 43 06 55






 

NFL Player Special Teams | Tecmo Bowl LeagueNFL Player Defense | Tecmo Bowl League Mail The League!

Season 10 Playoff Game Logs | Tecmo Bowl League Season 10 Team Game Logs | Tecmo Bowl League