Tecmo Bowl League | Articles Players | Tecmo Bowl League Tecmo Bowl League | Articles Tecmo Bowl League | Records Tecmo Bowl League Tecmo Bowl League | Seasons



Draft Guide - All PLayers | Tecmo Bowl League Draft Guide - Offense & Playbooks | Tecmo Bowl League Draft Guide Defense & Special Teams | Tecmo Bowl League
Draft Guide - All Players | Tecmo Bowl League


SEASONS 1-7 HAVE BEEN OMITTED TO BETTER REFLECT MODERN LEAGUE RESULTS



NFL PLAYER NAME


POS.

TBL
08
TBL
09
TBL
10
TBL
11
TBL
12
TBL
13
AVG
PICK
NEW YORK BTM 001 001 001 001 001 002 001.1
B.JACKSON RB 002 002 002 003 003 001 002.1
W.PAYTON RB 003 004 003 005 004 004 003.8
WASHINGTON TOP 008 003 005 002 002 006 004.3
E.DICKERSON RB 004 005 004 006 007 005 005.1
D.MARINO QB 005 006 006 012 022 027 013.0
J.ELWAY QB 006 009 018 022 019 014 014.7
NEW YORK TOP 011 010 009 004 006 003 007.2
SAN FRANCISCO TOP 013 008 010 007 005 008 008.5
H.WALKER RB 014 012 011 009 010 007 010.5
J.MONTANA QB 015 018 019 024 017 021 019.0
MINNESOTA TOP 016 011 012 013 016 011 013.0
SAN FRANCISCO WR 007 007 026 016 026 019 016.8
LOS ANGELES WR 012 019 022 018 024 015 018.2
CHICAGO TOP 021 020 013 015 018 011 016.3
INDIANAPOLIS BTM 018 013 024 014 020 018 017.8
CLEVELAND TOP 020 023 021 008 012 009 015.5
WASHINGTON WR 010 021 032 021 035 026 024.2
WASHINGTON BTM 028 014 016 020 008 024 018.3
C.WARNER RB 017 015 014 010 013 012 013.5
CHICAGO MID 018 038 007 027 011 022 020.5
M.ALLEN RB 027 022 017 011 014 016 017.8
CHICAGO ST 026 017 028 023 009 013 019.3
LOS ANGELES BTM 029 016 025 032 027 017 021.0
CLEVELAND ST 031 025 037 029 029 020 028.5
MINNESOTA WR 023 026 041 035 045 040 035.0
SEATTLE MID 030 028 030 025 015 023 021.8
B.KOSAR QB 022 024 046 040 050 063 040.8
DENVER TOP 039 033 027 019 021 029 028.0
INDIANAPOLIS OL 009 027 023 030 030 025 024.0
CHICAGO OL 033 029 029 037 047 043 036.3
NEW YORK WR 041 035 035 046 039 031 037.8
T.DORSETT RB 035 032 034 017 025 038 030.2
CLEVELAND BTM 032 043 031 034 031 030 033.5
J.MORRIS RB 034 031 020 026 023 032 027.7
DENVER MID 043 030 047 033 043 028 037.3
CHICAGO PB 044 049 036 031 042 041 040.5
DALLAS PB 047 037 052 028 028 034 037.7
D.WILLIAMS QB 042 058 042 059 062 050 052.2
CLEVELAND PB 053 042 056 038 046 045 046.7
SAN FRANCISCO MID 050 051 038 041 036 036 042.0
SEATTLE PB 038 039 061 044 044 057 047.2
MIAMI OL 048 041 033 047 063 044 046.0
INDIANAPOLIS PB 054 056 039 036 054 048 047.8
MIAMI PB 083 057 048 057 040 054 056.5
DENVER PB 037 053 064 048 056 068 054.3
MINNESOTA OL 045 036 044 045 048 042 045.0
P.SIMMS QB 024 059 050 063 053 064 052.2
LOS ANGELES TOP 040 045 049 068 058 069 054.8
LOS ANGELES ST 057 050 053 054 037 033 047.3
MIAMI WR 036 034 066 058 041 051 047.7
CLEVELAND WR 025 040 069 050 051 052 047.8
MINNESOTA ST 056 046 062 061 038 035 049.7
MIAMI MID 060 065 040 042 066 053 054.3
SAN FRANCISCO PB 063 070 063 095 098 098 081.2
INDIANAPOLIS ST 072 055 045 052 052 049 054.2
NEW YORK PB 055 062 058 051 034 055 052.5
D.KRIEG QB 051 077 054 066 076 N/A 065.6
WASHINGTON OL 061 047 051 049 065 056 054.8
SEATTLE WR 052 072 071 060 055 065 065.8
MINNESOTA PB 062 069 060 039 049 059 056.3
CHICAGO WR 049 075 072 065 057 060 059.3
CHICAGO BTM 046 044 086 074 060 037 041.2
LOS ANGELES MID 067 061 079 043 064 067 063.5
WASHINGTON PB N/A 071 059 056 059 074 063.8
R.CRAIG RB 090 054 057 055 032 039 054.5
SAN FRANCISCO OL 064 048 083 053 077 046 061.8
SEATTLE TOP 060 067 077 070 072 066 068.7
CLEVELAND OL 079 066 068 062 069 061 067.5
DALLAS ST 084 064 065 075 070 058 069.3
SEATTLE BTM 058 052 092 081 078 N/A 072.2
NEW YORK ST 073 078 075 090 079 070 077.5
MINNESOTA MID 075 068 074 071 071 072 071.8
DALLAS OL N/A 093 N/A N/A 103 N/A 098.0
DENVER OL 074 063 073 079 075 062 071.0
J.SCHROEDER QB N/A 095 088 067 088 N/A 084.5
MIAMI TOP 070 060 094 073 099 071 077.8
NEW YORK MID 071 073 080 076 068 N/A 073.6
T.KRAMER QB 080 0102 078 069 087 N/A 083.2
WASHINGTON ST 086 082 090 064 067 047 072.6
INDIANAPOLIS WR 065 084 082 072 061 073 072.8
INDIANAPOLIS MID 076 074 087 082 093 N/A 082.4
SAN FRANCISCO ST 087 076 070 080 073 N/A 077.2
LOS ANGELES PB 068 091 N/A 099 108 N/A 091.5
SEATTLE ST 088 085 081 087 074 N/A 083.0
NEW YORK OL N/A N/A N/A 097 N/A N/A 097.0
MIAMI ST N/A 083 085 096 080 N/A 085.8
DENVER BTM 081 079 093 084 033 074 074.0
CLEVELAND MID 077 088 089 085 096 N/A 087.0
K.MACK RB 095 099 084 N/A N/A N/A 092.7
MINNESOTA BTM 069 080 099 094 083 N/A 085.0
D.WHITE QB N/A N/A 108 077 N/A N/A 097.5
LOS ANGELES OL 082 091 104 089 084 N/A 089.2
DENVER ST N/A 098 N/A 083 106 N/A 095.7
J.MCMAHON QB 098 089 091 101 085 N/A 092.8
MIAMI BTM 078 087 096 091 082 N/A 086.8
T.SMITH RB 059 N/A 113 104 081 N/A 089.3
SAN FRANCISCO BTM 085 094 101 093 095 N/A 093.6
DALLAS TOP 097 090 102 086 104 N/A 095.8
SEATTLE OL 096 086 N/A N/A 107 N/A 096.0
WASHINGTON MID 091 100 097 103 089 N/A 096.0
DALLAS BTM N/A 097 098 100 100 N/A 098.8
DENVER WR 094 092 115 078 091 N/A 096.0
J.TRUDEAU QB N/A N/A N/A N/A N/A N/A N/A
DALLAS MID N/A N/A 107 092 N/A N/A 099.5
DALLAS WR N/A 101 103 098 092 N/A 098.5
INDIANAPOLIS TOP N/A 096 111 102 086 N/A 098.8
L.HAMPTON RB N/A N/A N/A N/A N/A N/A N/A
 

NFL Player Special Teams | Tecmo Bowl LeagueNFL Player Defense | Tecmo Bowl League Mail The League!

Season 10 Playoff Game Logs | Tecmo Bowl League Season 10 Team Game Logs | Tecmo Bowl League