Tecmo Bowl League | Articles Players | Tecmo Bowl League Tecmo Bowl League | Articles Tecmo Bowl League | Records Tecmo Bowl League Tecmo Bowl League | Seasons
Drewmanster Game Logs | Tecmo Bowl League TBL01 Draft Results | Tecmo Bowl League

Season Game Logs | Tecmo Bowl League

ALL TBL GAMES PLAYED BY DREWMANSTER !


TBL
NO

Gm
NO


TBL
PLAYER


HOME
TEAM
HOME
SCORE
STATS
SHEET
AWAY
SCORE
AWAY
TEAM

TBL
PLAYER

12 36 DREWMANSTER Washington Redskins | Tecmo Bowl League 17 Stats Sheet | Tecmo Bowl League 06 Chicago Bears | Tecmo Bowl League DPS
12 35 NELSON79 Tampa Bay Buccaneers | Tecmo Bowl League 16 Stats Sheet | Tecmo Bowl League 06 Washington Redskins | Tecmo Bowl League DREWMANSTER
12 25 DREWMANSTER Washington Redskins | Tecmo Bowl League 15 Stats Sheet | Tecmo Bowl League 09 Green Bay Packers | Tecmo Bowl League KODY
12 20 MACK San Francisco 49ers | Tecmo Bowl League 09 Stats Sheet | Tecmo Bowl League 14 Washington Redskins | Tecmo Bowl League DREWMANSTER
12 13 DREWMANSTER Washington Redskins | Tecmo Bowl League 24 Stats Sheet | Tecmo Bowl League 12 Indianapolis Colts | Tecmo Bowl League INGRAM21
12 12 TECMO NINJA Cleveland Browns | Tecmo Bowl League 06 Stats Sheet | Tecmo Bowl League 07 Washington Redskins | Tecmo Bowl League DREWMANSTER
12 04 TENNESSEE W. New York Jets | Tecmo Bowl League 09 Stats Sheet | Tecmo Bowl League 18 Washington Redskins | Tecmo Bowl League DREWMANSTER
12 03 DREWMANSTER Washington Redskins | Tecmo Bowl League 12 Stats Sheet | Tecmo Bowl League 06 Buffalo Bills | Tecmo Bowl League FORTYFPS
11 SF DREWMANSTER Washington Redskins | Tecmo Bowl League 09 - 10 Seattle Seahawks | Tecmo Bowl League F1dl5tyx
11 40 DREWMANSTER Washington Redskins | Tecmo Bowl League 16 Stats Sheet | Tecmo Bowl League 06 Denver Broncos | Tecmo Bowl League DIZZYP
11 39 DREWMANSTER Washington Redskins | Tecmo Bowl League 03 Stats Sheet | Tecmo Bowl League 06 Chicago Bears | Tecmo Bowl League DPS
11 34 DREWMANSTER Washington Redskins | Tecmo Bowl League 21 Stats Sheet | Tecmo Bowl League 03 New York Giants | Tecmo Bowl League UlTaDA
11 27 RICHIESMITH Los Angeles Rams | Tecmo Bowl League 03 Stats Sheet | Tecmo Bowl League 12 Washington Redskins | Tecmo Bowl League DREWMANSTER
11 25 INGRAM21 Indianapolis Colts | Tecmo Bowl League 06 Stats Sheet | Tecmo Bowl League 10 Washington Redskins | Tecmo Bowl League DREWMANSTER
11 18 DREWMANSTER Washington Redskins | Tecmo Bowl League 21 Stats Sheet | Tecmo Bowl League 07 Green Bay Packers | Tecmo Bowl League KODY
11 17 MACK San Francisco 49ers | Tecmo Bowl League 10 Stats Sheet | Tecmo Bowl League 07 Washington Redskins | Tecmo Bowl League DREWMANSTER
11 13 F1DL5TYX Seattle Seahawks | Tecmo Bowl League 10 Stats Sheet | Tecmo Bowl League 13 Washington Redskins | Tecmo Bowl League DREWMANSTER
11 10 TECMO NINJA Cleveland Browns | Tecmo Bowl League 10 Stats Sheet | Tecmo Bowl League 09 Washington Redskins | Tecmo Bowl League DREWMANSTER
11 07 DREWMANSTER Washington Redskins | Tecmo Bowl League 21 Stats Sheet | Tecmo Bowl League 14 Buffalo Bills | Tecmo Bowl League FORTYFPS
11 06 DREWMANSTER Washington Redskins | Tecmo Bowl League 21 Stats Sheet | Tecmo Bowl League 10 Tampa Bay Buccaneers | Tecmo Bowl League NELSON79
10 SF MACK San Francisco 49ers | Tecmo Bowl League 16 Stats Sheet | Tecmo Bowl League 09 Washington Redskins | Tecmo Bowl League DREWMANSTER
10 WC DREWMANSTER Washington Redskins | Tecmo Bowl League 13 Stats Sheet | Tecmo Bowl League 03 Tampa Bay Buccaneers | Tecmo Bowl League NELSON79
10 61 CBK New York Jets | Tecmo Bowl League 09 Stats Sheet | Tecmo Bowl League 14 Washington Redskins | Tecmo Bowl League DREWMANSTER
10 44 DREWMANSTER Washington Redskins | Tecmo Bowl League 17 Stats Sheet | Tecmo Bowl League 03 Seattle Seahawks | Tecmo Bowl League F1DL5TYX
10 40 DREWMANSTER Washington Redskins | Tecmo Bowl League 24 Stats Sheet | Tecmo Bowl League 03 Denver Broncos | Tecmo Bowl League DIZZYP
10 39 DREWMANSTER Washington Redskins | Tecmo Bowl League 27 Stats Sheet | Tecmo Bowl League 12 New York Giants | Tecmo Bowl League ULTADA
10 33 INGRAM21 Indianapolis Colts | Tecmo Bowl League 06 Stats Sheet | Tecmo Bowl League 15 Washington Redskins | Tecmo Bowl League DREWMANSTER
10 26 RICHIESMITH Los Angeles Rams | Tecmo Bowl League 00 Stats Sheet | Tecmo Bowl League 22 Washington Redskins | Tecmo Bowl League DREWMANSTER
10 22 DREWMANSTER Washington Redskins | Tecmo Bowl League 07 Stats Sheet | Tecmo Bowl League 12 Green Bay Packers | Tecmo Bowl League KODY
10 20 DREWMANSTER Washington Redskins | Tecmo Bowl League 17 Stats Sheet | Tecmo Bowl League 06 Chicago Bears | Tecmo Bowl League DPS
10 15 DREWMANSTER Washington Redskins | Tecmo Bowl League 23 Stats Sheet | Tecmo Bowl League 12 Cleveland Browns | Tecmo Bowl League TECMO NINJA
10 14 NELSON79 Tampa Bay Buccaneers | Tecmo Bowl League 06 Stats Sheet | Tecmo Bowl League 10 Washington Redskins | Tecmo Bowl League DREWMANSTER
10 09 FORTYFPS Buffalo Bills | Tecmo Bowl League 03 Stats Sheet | Tecmo Bowl League 14 Washington Redskins | Tecmo Bowl League DREWMANSTER
10 06 MACK San Francisco 49ers | Tecmo Bowl League 18 Stats Sheet | Tecmo Bowl League 17 Washington Redskins | Tecmo Bowl League DREWMANSTER
09 WC DREWMANSTER Washington Redskins | Tecmo Bowl League 03 - 14 Seattle Seahawks | Tecmo Bowl League F1DL5TYX
09 44 DREWMANSTER Washington Redskins | Tecmo Bowl League 10 Stats Sheet | Tecmo Bowl League 03 Indianapolis Colts | Tecmo Bowl League INGRAM21
09 39 DREWMANSTER Washington Redskins | Tecmo Bowl League 24 Stats Sheet | Tecmo Bowl League 00 New York Jets | Tecmo Bowl League CBK
09 37 DREWMANSTER Washington Redskins | Tecmo Bowl League 27 Stats Sheet | Tecmo Bowl League 00 Los Angeles Rams | Tecmo Bowl League RICHIESMITH
09 30 DIZZYP Denver Broncos | Tecmo Bowl League 03 Stats Sheet | Tecmo Bowl League 10* Washington Redskins | Tecmo Bowl League DREWMANSTER
09 25 ULTADA New York Giants | Tecmo Bowl League 00 Stats Sheet | Tecmo Bowl League 12 Washington Redskins | Tecmo Bowl League DREWMANSTER
09 21 F1DL5TYX Seattle Seahawks | Tecmo Bowl League 16 Stats Sheet | Tecmo Bowl League 06 Washington Redskins | Tecmo Bowl League DREWMANSTER
09 20 DREWMANSTER Washington Redskins | Tecmo Bowl League 21 Stats Sheet | Tecmo Bowl League 10 San Francisco 49ers | Tecmo Bowl League MACK
09 18 TECMO NINJA Pittsburgh Steelers | Tecmo Bowl League 10 Stats Sheet | Tecmo Bowl League 09 Washington Redskins | Tecmo Bowl League DREWMANSTER
09 11 DPS Chicago Bears | Tecmo Bowl League 13 Stats Sheet | Tecmo Bowl League 03 Washington Redskins | Tecmo Bowl League DREWMANSTER
09 09 DREWMANSTER Washington Redskins | Tecmo Bowl League 06 Stats Sheet | Tecmo Bowl League 10 Tampa Bay Buccaneers | Tecmo Bowl League NELSON79
09 04 DREWMANSTER Washington Redskins | Tecmo Bowl League 13 Stats Sheet | Tecmo Bowl League 07 Buffalo Bills | Tecmo Bowl League FORTYFPS
                 
04 TB F1DL5TYX Seattle Seahawks | Tecmo Bowl League 03 - 06 Washington Redskins | Tecmo Bowl League DREWMANSTER
04 SF DREWMANSTER Washington Redskins | Tecmo Bowl League 13 - 07 San Francisco 49ers | Tecmo Bowl League MACK
04 48 DREWMANSTER Washington Redskins | Tecmo Bowl League 17 - 00 New York Giants | Tecmo Bowl League GAMINGTRUCKER1
04 47 GAMINGTRUCKER1 New York Giants | Tecmo Bowl League 00 - 20 Washington Redskins | Tecmo Bowl League DREWMANSTER
04 37 DREWMANSTER Washington Redskins | Tecmo Bowl League 24 - 00 Chicago Bears | Tecmo Bowl League DPS
04 26 HANKTHETANK Minnesota Vikings | Tecmo Bowl League 03 - 09 Washington Redskins | Tecmo Bowl League DREWMANSTER
04 21 MACK San Francisco 49ers | Tecmo Bowl League 06 - 13 Washington Redskins | Tecmo Bowl League DREWMANSTER
04 16 DREWMANSTER Washington Redskins | Tecmo Bowl League 27 - 00 Denver Broncos | Tecmo Bowl League DIZZYP
04 11 DREWMANSTER Washington Redskins | Tecmo Bowl League 33 - 00 Cleveland Browns | Tecmo Bowl League NELSON79
04 09 DON DON Indianapolis Colts | Tecmo Bowl League 00 - 06 Washington Redskins | Tecmo Bowl League DREWMANSTER
04 03 DREWMANSTER Washington Redskins | Tecmo Bowl League 24 - 00 Dallas Cowboys | Tecmo Bowl League RICHIESMITH
04 02 RICHIESMITH Dallas Cowboys | Tecmo Bowl League 07 - 35 Washington Redskins | Tecmo Bowl League DREWMANSTER
03 TB DREWMANSTER Washington Redskins | Tecmo Bowl League 13 - 06 Cleveland Browns | Tecmo Bowl League NELSON79
03 SF DREWMANSTER Washington Redskins | Tecmo Bowl League 14 - 13 Chicago Bears | Tecmo Bowl League DPS
03 31 F1DL5TYX Seattle Seahawks | Tecmo Bowl League 07 - 13 Washington Redskins | Tecmo Bowl League DREWMANSTER
03 28 DREWMANSTER Washington Redskins | Tecmo Bowl League 27 - 07 Indianapolis Colts | Tecmo Bowl League LORD TO THE END
03 19 GAMINGTRUCKER1 New York Giants | Tecmo Bowl League 07 - 28 Washington Redskins | Tecmo Bowl League DREWMANSTER
03 17 DREWMANSTER Washington Redskins | Tecmo Bowl League 24 - 00 New York Giants | Tecmo Bowl League GAMINGTRUCKER1
03 16 DREWMANSTER Washington Redskins | Tecmo Bowl League 21 - 07 Chicago Bears | Tecmo Bowl League DPS
03 09 RICHIESMITH Dallas Cowboys | Tecmo Bowl League 16 - 17 Washington Redskins | Tecmo Bowl League DREWMANSTER
03 08 DREWMANSTER Washington Redskins | Tecmo Bowl League 21 - 07 Dallas Cowboys | Tecmo Bowl League RICHIESMITH
03 04 DPS Chicago Bears | Tecmo Bowl League 07 - 17 Washington Redskins | Tecmo Bowl League DREWMANSTER
03 02 DON DON Indianapolis Colts | Tecmo Bowl League 06 - 24 Washington Redskins | Tecmo Bowl League DREWMANSTER
03 01 DREWMANSTER Washington Redskins | Tecmo Bowl League 35 - 13 Indianapolis Colts | Tecmo Bowl League DON DON
02 SF DPS Chicago Bears | Tecmo Bowl League 06 - 03 Washington Redskins | Tecmo Bowl League DREWMANSTER
02 17 GAMINGTRUCKER1 New York Giants | Tecmo Bowl League 03 - 24 Washington Redskins | Tecmo Bowl League DREWMANSTER
02 16 DREWMANSTER Washington Redskins | Tecmo Bowl League 32 - 00 New York Giants | Tecmo Bowl League GAMINGTRUCKER1
02 12 LORD OF THE END Indianapolis Colts | Tecmo Bowl League 10 - 24 Washington Redskins | Tecmo Bowl League DREWMANSTER
02 10 DREWMANSTER Washington Redskins | Tecmo Bowl League 16 - 07 Chicago Bears | Tecmo Bowl League DPS
02 09 DPS Chicago Bears | Tecmo Bowl League 31 - 03 Washington Redskins | Tecmo Bowl League DREWMANSTER
02 04 DREWMANSTER Washington Redskins | Tecmo Bowl League 24 - 14 Miami Dolphins | Tecmo Bowl League TECMO NINJA
02 03 DREWMANSTER Washington Redskins | Tecmo Bowl League 06 - 14 Seattle Seahawks | Tecmo Bowl League F1DL5TYX
02 02 DREWMANSTER Washington Redskins | Tecmo Bowl League 24 - 00 Dallas Cowboys | Tecmo Bowl League RICHIESMITH
02 01 RICHIESMITH Dallas Cowboys | Tecmo Bowl League 03 - 14 Washington Redskins | Tecmo Bowl League DREWMANSTER
01 SF DPS Chicago Bears | Tecmo Bowl League 29 - 03 Washington Redskins | Tecmo Bowl League DREWMANSTER
01 19 DREWMANSTER Washington Redskins | Tecmo Bowl League 17 - 07 Indianapolis Colts | Tecmo Bowl League LORD OF THE END
01 18 DREWMANSTER Washington Redskins | Tecmo Bowl League 14 - 00 Dallas Cowboys | Tecmo Bowl League RICHIESMITH
01 17 RICHIESMITH Dallas Cowboys | Tecmo Bowl League 00 - 28 Washington Redskins | Tecmo Bowl League DREWMANSTER
01 10 F1DL5TYX Seattle Seahawks | Tecmo Bowl League 06 - 00 Washington Redskins | Tecmo Bowl League DREWMANSTER
01 09 TECMO NINJA Cleveland Browns | Tecmo Bowl League 06 - 03 Washington Redskins | Tecmo Bowl League DREWMANSTER
01 03 DPS Chicago Bears | Tecmo Bowl League 24 - 03 Washington Redskins | Tecmo Bowl League DREWMANSTER
01 02 DREWMANSTER Washington Redskins | Tecmo Bowl League 06 - 03 Chicago Bears | Tecmo Bowl League DPS
 
Season 10 Playoff Game Logs | Tecmo Bowl League Season 10 Team Game Logs | Tecmo Bowl League