Tecmo Bowl League | Seasons Tecmo Bowl League Tecmo Bowl League | Records Tecmo Bowl League | Articles Players | Tecmo Bowl League Players | Tecmo Bowl League Strategy Guides | Tecmo Bowl League Records | Tecmo Bowl League Return To Main Menu | Tecmo Bowl League Leagues | Tecmo Bowl League Players | Tecmo Bowl League Strategy Guides | Tecmo Bowl League Records | Tecmo Bowl League Return To Main Menu | Tecmo Bowl League Leagues | Tecmo Bowl League Players | Tecmo Bowl League Strategy Guides | Tecmo Bowl League Records | Tecmo Bowl League Return To Main Menu | Tecmo Bowl League Leagues | Tecmo Bowl League Players | Tecmo Bowl League Tecmo Bowl League | Articles Tecmo Bowl League | Records Tecmo Bowl League Tecmo Bowl League | Seasons Players | Tecmo Bowl League Tecmo Bowl League | Articles Tecmo Bowl League | Records Tecmo Bowl League Tecmo Bowl League | Seasons Players | Tecmo Bowl League Strategy Guides | Tecmo Bowl League Records | Tecmo Bowl League Return To Main Menu | Tecmo Bowl League Leagues | Tecmo Bowl League Players | Tecmo Bowl League Tecmo Bowl League | Articles Tecmo Bowl League | Records Tecmo Bowl League Tecmo Bowl League | Seasons Players | Tecmo Bowl League Tecmo Bowl League | Articles Tecmo Bowl League | Records Tecmo Bowl League Tecmo Bowl League | Seasons
1987 Dynasty Draft Results | Tecmo Bowl League TBL14 Game Logs Results | Tecmo Bowl League1987 Dynasty Stats | Tecmo Bowl League 1987 Dynasty Streams | Tecmo Bowl League
1987 Dynasty Draft | Tecmo Bowl League

IN "1987" 12 TBL FRNCHISES DRAFTED EVERY
NFL PLAYER FROM THE ORIGINAL ROSTERS!

AS THE YEARS PROGRESS, NFL PLAYERS WILL BE
INTRODUCED INTO THE DRAFT AS IN REAL LIFE!

SORT BY 'TBL PLAYER' TO SEE HOW THE TEAMS WERE BUILT !


ROUND
NUMBER

PICK
NUMBER

TBL
TEAM


TBL
PLAYER



NFL
PLAYER


PLAYER
POSITION
PLAYER
SALARY
01 001 WAS RICHIESMITH B.JACKSON RB 15,000,000
01 002 NYG ULTADA D.MARINO QB 14,625,000
01 003 DEN DIZZYP L.TAYLOR LB4 14,250,000
01 004 BUF FORTYFPS E.DICKERSON RB 13,875,000
01 005 MIA INGRAM21 J.ELWAY QB 13,500,000
01 006 T.B NELSON79 T.BROWN WR2/KR 13,125,000
01 007 DAL WBINWV R.LOTT DB1 12,750,000
01 008 S.F MACK H.WALKER RB 12,375,000
01 009 STL F1DL5TYX C.BANKS LB1 12,000,000
01 010 G.B KODY J.RICE WR2 11,625,000
01 011 CHI DPS D.DUERSON DB1 11,250,000
01 012 L.A DREWMANSTER F.YOUNG LB2 10,875,000
02 013 WAS RICHIESMITH J.MONTANA QB 10,000,000
02 014 NYG ULTADA C.WARNER RB 9,625,000
02 015 DEN DIZZYP W.PAYTON RB 9,250,000
02 016 BUF FORTYFPS D.BICKETT LB4 8,875,000
02 017 MIA INGRAM21 W.MARSHALL LB1 8,500,000
02 018 T.B NELSON79 B.KOSAR WB 8,125,000
02 019 DAL WBINWV K.MECKLENBURG LB2 7,750,000
02 020 S.F MACK L.MARSHALL DE1 7,375,000
02 021 STL F1DL5TYX G.CLARK WR1 7,000,000
02 022 G.B KODY H.DIXON DB1 6,625,000
02 023 CHI DPS M.ALLEN RB 6,250,000
02 024 L.A DREWMANSTER J.GIBBS HC 5,875,000
03 025 WAS RICHIESMITH C.DOLEMAN DE1 5,000,000
03 026 NYG ULTADA J.OFFERDAHL LB3 4,750,000
03 027 DEN DIZZYP J.BROWNER DB1 4,500,000
03 028 BUF FORTYFPS C.KNOX HC 4,250,000
03 029 MIA INGRAM21 D.GREEN DB2/KR 4,000,000
03 030 T.B NELSON79 H.LONG DE2 3,750,000
03 031 DAL WBINWV M.BAVARO TE 3,500,000
03 032 S.F MACK B.PARCELLS HC 3,250,000
03 033 STL F1DL5TYX T.LANDRY HC 3,000,000
03 034 G.B KODY D.SHULA HC 2,750,000
03 035 CHI DPS M.DITKA HC 2,500,000
03 036 L.A DREWMANSTER A.CARTER WR1 2,250,000
04 037 WAS RICHIESMITH T.IRWIN OL1 2,000,000
04 038 NYG ULTADA M.SCHOTTENHEIMER HC 1,925,000
04 039 DEN DIZZYP D.REEVES HC 1,850,000
04 040 BUF FORTYFPS M.SINGLETARY LB2 1,775,000
04 041 MIA INGRAM21 B.WALSH HC 1,700,000
04 042 T.B NELSON79 M.CARTER DT1 1,625,000
04 043 DAL WBINWV R.MEYER HC 1,550,000
04 044 S.F MACK C.MANN DE2 1,475,000
04 045 STL F1DL5TYX R.SANDERS WR2 1,400,000
04 046 G.B KODY S.MCMICHAEL DT2 1,325,000
04 047 CHI DPS B.BOSWORTH LB3 1,250,000
04 048 L.A DREWMANSTER R.SOLT OL2 1,175,000
05 049 WAS RICHIESMITH D.MANLEY DE2 1,000,000
05 050 NYG ULTADA F.ROBINSON DB2 975,000
05 051 DEN DIZZYP R.LANGHORNE WR1 950,000
05 052 BUF FORTYFPS J.HILGENBURG C 925,000
05 053 MIA INGRAM21 M.DUPER WR1 900,000
05 054 T.B NELSON79 D.STEPHENSON C 875,000
05 055 DAL WBINWV S.LARGENT WR1 850,000
05 056 S.F MACK M.CLAYTON WR2 825,000
05 057 STL F1DL5TYX F.MINNIFIELD DB2 800,000
05 058 G.B KODY S.JORDAN TE 775,000
05 059 CHI DPS W.GAULT WR1 750,000
05 060 L.A DREWMANSTER R.DONALDSON C 725,000
06 061 WAS RICHIESMITH T.FLORES HC 700,000
06 062 NYG ULTADA S.ROBINSON WR2 683,333
06 063 DEN DIZZYP R.JONES DE1 666,667
06 064 BUF FORTYFPS S.LANDETA P 650,000
06 065 MIA INGRAM21     633,333
06 066 T.B NELSON79     616,667
06 067 DAL WBINWV     600,000
06 068 S.F MACK     583,333
06 069 STL F1DL5TYX     566,667
06 070 G.B KODY     550,000
06 071 CHI DPS     533,333
06 072 L.A DREWMANSTER     516,667
07 073 WAS RICHIESMITH     500,000
07 074 NYG ULTADA     483,333
07 075 DEN DIZZYP     466,667
07 076 BUF FORTYFPS     450,000
07 077 MIA INGRAM21     433,333
07 078 T.B NELSON79     416,667
07 079 DAL WBINWV     400,000
07 080 S.F MACK     383,333
07 081 STL F1DL5TYX     366,667
07 082 G.B KODY     350,000
07 083 CHI DPS     333,333
07 084 L.A DREWMANSTER     316,667
08 085 WAS RICHIESMITH     300,000
08 086 NYG ULTADA     291,667
08 087 DEN DIZZYP     283,333
08 088 BUF FORTYFPS     275,000
08 089 MIA INGRAM21     266,667
08 090 T.B NELSON79     258,333
08 091 DAL WBINWV     250,000
08 092 S.F MACK     241,667
08 093 STL F1DL5TYX     233,333
08 094 G.B KODY     225,000
08 095 CHI DPS     216,667
08 096 L.A DREWMANSTER     208,333
09 097 WAS RICHIESMITH     200,000
09 098 NYG ULTADA     196,250
09 099 DEN DIZZYP     192,500
09 100 BUF FORTYFPS     188,750
09 101 MIA INGRAM21     185,000
09 102 T.B NELSON79     181,250
09 103 DAL WBINWV     177,500
09 104 S.F MACK     173,750
09 105 STL F1DL5TYX     170,000
09 106 G.B KODY     166,250
09 107 CHI DPS     162,500
09 108 L.A DREWMANSTER     158,750
10 109 WAS RICHIESMITH     150,000
10 110 NYG ULTADA     148,333
10 111 DEN DIZZYP     146,667
10 112 BUF FORTYFPS     145,000
10 113 MIA INGRAM21     143,333
10 114 T.B NELSON79     141,667
10 115 DAL WBINWV     140,000
10 116 S.F MACK     138,333
10 117 STL F1DL5TYX     136,667
10 118 G.B KODY     135,000
10 119 CHI DPS     133,333
10 120 L.A DREWMANSTER     131,667
11 121 WAS RICHIESMITH     125,000
11 122 NYG ULTADA     125,000
11 123 DEN DIZZYP     125,000
11 124 BUF FORTYFPS     125,000
11 125 MIA INGRAM21     125,000
11 126 T.B NELSON79     125,000
11 127 DAL WBINWV     125,000
11 128 S.F MACK     125,000
11 129 STL F1DL5TYX     125,000
11 130 G.B KODY     125,000
11 131 CHI DPS     125,000
11 132 L.A DREWMANSTER     125,000
12 133 WAS RICHIESMITH      
11 134 NYG ULTADA      
11 123 DEN DIZZYP      
11 124 BUF FORTYFPS      
11 125 MIA INGRAM21      
11 126 T.B NELSON79      
11 127 DAL WBINWV      
11 128 S.F MACK      
11 129 STL F1DL5TYX      
11 130 G.B KODY      
11 131 CHI DPS      
11 132 L.A DREWMANSTER      


 

Mail The League!