Tecmo Bowl League | Articles Players | Tecmo Bowl League Tecmo Bowl League | Articles Tecmo Bowl League | Records Tecmo Bowl League Tecmo Bowl League | Seasons
Season 10 Game Logs & Stats NFL Player Ratings - Special Teams | Tecmo Bowl League NFL Player Ratings - Defense | Tecmo Bowl League
NFL PLayers TBL Careers | Tecmo Bowl League
Season 10 Team Standings Stats | Tecmo Bowl League


NFL PLayers Ratings | Tecmo Bowl League

NFL Quarterback Ratings | Tecmo Bowl League
NFL Team | Tecmo Bowl League
NFL Player | Tecmo Bowl League

Arm Power | Tecmo Bowl League
OVR
Arm Power | Tecmo Bowl League
WR1
Arm Power | Tecmo Bowl League
WR2
Arm Power | Tecmo Bowl League
TE
Arm Power | Tecmo Bowl League
RB
Max Speed | Tecmo Bowl League Initial Speed | Tecmo Bowl League Average Draft Position | Tecmo Bowl League
Miami Dolphins Dan Marino | Tecmo Bowl League 14.0 14 14 14 14 5 0 005.00
Denver Broncos John Elway | Tecmo Bowl League 13.0 13 13 13 13 7 1 007.00
San Francisco 49ers Joe Montana | Tecmo Bowl League 13.0 13 13 13 13 6 2 010.89
Cleveland Browns Bernie Kosar | Tecmo Bowl League 11.5 12 12 12 10 5 0 027.22
Washington Redskins Doug Williams | Tecmo Bowl League 10.8 11 11 11 10 5 1 041.66
New York Giants Phil Simms | Tecmo Bowl League 10.5 11 11 11 09 5 1 048.38
Seattle Seahawks Dave Krieg | Tecmo Bowl League 10.5 11 11 10 10 5 1 058.43
minnesota Vikings Tommy Kramer | Tecmo Bowl League 10.5 11 11 11 09 5 0 076.40
Chicago Bears Jim McMahon | Tecmo Bowl League 09.8 11 10 10 08 5 1 081.33
Los Angeles Raiders | Tecmo Bowl League Jay Schroeder | Tecmo Bowl League 10.3 10 11 10 10 5 0 085.00
Dallas Cowboys Danny White | Tecmo Bowl League 10.0 10 11 10 09 5 0 090.50
Indianapolis Colts Jack Trudeau | Tecmo Bowl League 08.8 09 09 09 08 5 0 099.00

NOTE: ALL QUARTERBACKS HAVE 3 INITIAL SPEED AND 48 HIT POWER








NFL Running Back Ratings | Tecmo Bowl League
NFL Team | Tecmo Bowl League
NFL Player | Tecmo Bowl League

Max Speed | Tecmo Bowl League Initial Speed | Tecmo Bowl League Acceleration Speed | Tecmo Bowl League Hit Power | Tecmo Bowl League
Los Angeles Raiders | Tecmo Bowl League Marcus Allen | Tecmo Bowl League 09 04 03 48
Los Angeles Raiders | Tecmo Bowl League Bo Jackson | Tecmo Bowl League 11 03 04 80
Seattle Seahawks Curt Warner | Tecmo Bowl League 09 04 03 56
Dallas Cowboys Herschel Walker | Tecmo Bowl League 09 04 03 80
Cleveland Browns Kevin Mack | Tecmo Bowl League 08 03 03 88
San Francisco 49ers Roger Craig | Tecmo Bowl League 09 02 03 64
Indianapolis Colts Erik Dickerson | Tecmo Bowl League 10 04 03 48
Miami Dolphins Lorenzo Hampton | Tecmo Bowl League 08 02 03 56
Washington Redskins Timmy Smith | Tecmo Bowl League 08 04 03 56
Chicago Bears Walter Payton | Tecmo Bowl League 10 04 03 56
Denver Broncos Tony Dorsett | Tecmo Bowl League 09 03 03 56
New York Giants Joe Morris | Tecmo Bowl League 09 03 03 64
minnesota Vikings Darrin Nelson | Tecmo Bowl League 08 03 03 64









NFL Receiver Ratings | Tecmo Bowl League
NFL Team | Tecmo Bowl League
NFL Player | Tecmo Bowl League

Player Position | Tecmo Bowl League Max Speed | Tecmo Bowl League Initial Speed | Tecmo Bowl League Acceleration Speed | Tecmo Bowl League Hit Power | Tecmo Bowl League
Los Angeles Raiders | Tecmo Bowl League T.BROWN WR 08 03 3 48
Los Angeles Raiders | Tecmo Bowl League CHRISTENSON TE 09 01 3 70
Seattle Seahawks S. LARGENT WR 08 00 3 48
Seattle Seahawks TURNER WR 05 00 3 48
Seattle Seahawks WILLIAMS TE 06 00 3 56
Dallas Cowboys RENFRO WR 06 00 3 48
Dallas Cowboys EDWARDS WR 06 00 3 48
Dallas Cowboys COSBIE TE 06 00 3 56
Cleveland Browns LANGHORN WR 07 01 3 48
Cleveland Browns SLAUGHTER WR 06 01 3 48
Cleveland Browns NEWSOME WR 07 01 3 63
San Francisco 49ers J. RICE WR 10 02 3 48
San Francisco 49ers WILSON WR 06 00 3 48
San Francisco 49ers FRANCIS TE 07 01 3 56
Indianapolis Colts M. BOUZA WR 07 01 3 48
Indianapolis Colts BROOKS WR 06 00 8 48
Indianapolis Colts P. BEACH TE 06 00 3 56
Miami Dolphins M. DUPER WR 07 01 3 48
Miami Dolphins M CLAYTON WR 07 01 3 48
Miami Dolphins HARDY TE 06 00 3 56
Washington Redskins CLARK WR 09 01 3 48
Washington Redskins SANDERS WR 08 01 3 48
Washington Redskins DIDER TE 06 00 3 56
Chicago Bears W. GAULT WR 07 01 3 48
Chicago Bears R. MORRIS WR 06 00 3 48
Chicago Bears C. BOSO TE 06 00 3 56
Denver Broncos NATTIEL WR 06 00 3 48
Denver Broncos JACKSON WR 06 00 3 48
Denver Broncos KAY TE 06 00 3 56
New York Giants ROBINSON WR 07 01 3 48
New York Giants MANUEL WR 06 00 3 32
New York Giants M. BAVARO TE 09 02 3 72
minnesota Vikings A. CARTER WR 08 01 3 48
minnesota Vikings LEWIS WR 06 00 3 48
minnesota Vikings JORDAN TE 08 01 3 64









NFL Offensive Line Ratings | Tecmo Bowl League
NFL Team | Tecmo Bowl League
NFL Player | Tecmo Bowl League

Player Position | Tecmo Bowl League Max Speed | Tecmo Bowl League Initial Speed | Tecmo Bowl League Acceleration Speed | Tecmo Bowl League Hit Power | Tecmo Bowl League
Los Angeles Raiders | Tecmo Bowl League HANNAH LG 06 00 03 56
Los Angeles Raiders | Tecmo Bowl League MOSEBAR C 06 00 03 60
Los Angeles Raiders | Tecmo Bowl League MIRALDI RG 06 00 03 56
Los Angeles Raiders | Tecmo Bowl League WRIGHT RT 06 00 03 56
Seattle Seahawks BAILEY LG 06 00 03 56
Seattle Seahawks MATTES LT 06 00 03 56
Seattle Seahawks BUSH C 06 00 03 56
Seattle Seahawks MILLARD RG 06 00 03 56
Dallas Cowboys NEWTON LG 06 00 03 56
Dallas Cowboys RAFFERT C 06 00 03 56
Dallas Cowboys KER RG 06 00 03 56
Dallas Cowboys GOGAN RT 06 00 03 56
Cleveland Browns FARREN LT 06 00 03 56
Cleveland Browns BAAB C 06 00 03 56
Cleveland Browns FIKE RG 06 00 03 56
Cleveland Browns RISIEN RT 07 00 03 82
San Francisco 49ers SAPOLU LG 06 00 03 56
San Francisco 49ers CROSS C 06 00 03 84
San Francisco 49ers COLLIE RG 06 00 03 56
San Francisco 49ers BARTON RT 06 00 03 56
Indianapolis Colts HINTON LT 07 00 03 56
Indianapolis Colts UTT LG 06 00 03 56
Indianapolis Colts DONALD C 07 01 03 90
Indianapolis Colts SOLT RG 07 01 03 90
Miami Dolphins FOSTER LG 06 00 03 60
Miami Dolphins STEPHEN C 08 01 03 92
Miami Dolphins TOTH RG 06 00 03 56
Miami Dolphins LEE RT 06 00 03 56
Washington Redskins GRIMM LG 07 00 03 88
Washington Redskins BOSTIC C 06 00 03 56
Washington Redskins THIELEMAN RG 06 00 03 56
Washington Redskins JACOBY RT 06 00 03 56
Chicago Bears J. COVERT LT 06 00 03 81
Chicago Bears HILGENBERG C 07 01 03 90
Chicago Bears BORTZ RG 06 00 03 56
Chicago Bears HORNE RT 06 00 03 56
Denver Broncos BISHOP LG 07 00 03 82
Denver Broncos FREEMAN C 06 00 03 56
Denver Broncos HUMPHRIES RG 06 00 03 56
Denver Broncos STUDDARD RT 06 00 03 56
New York Giants ARD LG 06 00 03 56
New York Giants OATES C 06 00 03 56
New York Giants JOHNSON RG 06 00 03 56
New York Giants ROBERTS RT 06 00 03 56
minnesota Vikings IRWIN LT 06 01 03 96
minnesota Vikings HUFFMAN LG 06 00 03 56
minnesota Vikings LOWDER C 06 00 03 56
minnesota Vikings KOCH RG 06 00 03 56
 

NFL Player Special Teams | Tecmo Bowl LeagueNFL Player Defense | Tecmo Bowl League Mail The League!

Season 10 Playoff Game Logs | Tecmo Bowl League Season 10 Team Game Logs | Tecmo Bowl League