Tecmo Bowl League | Articles Players | Tecmo Bowl League Tecmo Bowl League | Articles Tecmo Bowl League | Records Tecmo Bowl League Tecmo Bowl League | Seasons
TBL 08 Stats | Tecmo Bowl League TBL16 Game Logs | Tecmo Bowl League TBL16 Game Streams | Tecmo Bowl League TBL16 Draft Results | Tecmo Bowl League

Season Stats & Standings | Tecmo Bowl League




TBL
PLAYER

NFL
TEAM
GAMES
PLAYED
WINS LOSSES WIN
%
POINTS
FOR
POINTS
VS
FORTYFPS BUF 10 1 9 10.0 94 201
DPS CHI 10 7 3 70.0 138 42
DIZZYP DEN 10 3 7 30.0 107 151
UNCLE ELMER IND 10 0 10 00.0 40 207
RICHIESMITH LAR 10 4 6 40.0 86 119
TECMO NINJA MIA 10 8 2 80.0 165 75
CBK NYG 10 3 7 30.0 96 119
MACK S.F 10 6 4 60.0 127 94
F1DL5TYX SEA 10 7 3 70.0 101 62
NELSON79 T.B 10 8 2 80.0 114 55
DREWMANSTER WSH 10 8 2 80.0 116 59





STATS UPLOADED ONCE A TEAM'S SEASON HAS COMPLETED

PRESS ANY STAT HEADING TO SORT THE CATEGORY!

QUARTERBACK STATS


NFL
PLAYER

NFL
TEAM
PASS
ATTS
PASS
CMP
CMP
%
TD INT PASS
YARDS
AVG
PASS
LNG
QB
RTG
M.RYPIEN BUF 96 82 85.4 3 13 965 10.0 30 79.4
J.MCMAHON CHI 100 95 95.0 7 4 1066 10.6 35 117.8
D.MARINO DEN 66 61 92.4 2 5 601 9.1 26 83.1
D.WILLIAMS IND 67 47 70.1 0 17 592 8.8 50 57.8
B.KOSAR LAR 77 67 87.0 2 8 639 8.3 45 70.3
J.KELLY MIA 116 112 96.9 15 3 1312 11.3 49 142.6
P.SIMMS NYG 71 56 78.9 6 14 762 10.7 58 100.0
T.KRAMER S.F 51 44 86.3 4 3 584 11.4 36 116.0
j.montana SEA 56 51 91.1 3 5 499 8.9 31 84.4
J.ELWAY T.B 112 99 88.4 7 9 1293 11.5 30 102.1
D.KRIEG WSH 83 79 95.2 10 4 1045 12.5 44 138.2











RUSHING STATS



NFL
PLAYER

NFL
TEAM
PLAYER
POS
RUSH
ATTS
RUSH
YARDS
AVG
RUSH
LONG
RUSH
TD
e.dickerson BUF RB 96 556 5.7 23 3
t.dorsett CHI RB 118 790 6.6 47* 8
M.allen DEN RB 147 970 6.6 45 7
W.PAYTON IND RB 101 600 5.9 32 2
b.sanders LAR RB 149 1011 6.7 37 9
J.morris MIA RB 154 0875 5.6 30 5
b.jackson NYG RB 66 601 9.1 45 4
r.craig NYG FB 42 263 6.2 21 1
H.walker S.F RB 136 1094 8.0 42 10
T.SMITH SEA RB 170 1155 6.7 47 6
C.WARNER T.B RB 82 415 5.0 38 3
K.MACK WSH RB 132 753 5.7 34 2
M.RYPIEN BUF QB 50 248 4.9 8 3
J.MCMAHON CHI QB 19 104 5.4 10 1
D.MARINO DEN QB 33 134 4.0 6 2
D.WILLIAMS IND QB 29 13 0.4 8 0
B.KOSAR LAR QB 13 58 4.4 8 0
J.KELLY MIA QB 8 44 5.5 7 0
P.SIMMS NYG QB 35 139 3.9 7 1
T.KRAMER S.F QB 39 178 4.5 8 2
j.montana SEA QB 46 247 5.3 11 2
j.elway T.B QB 54 318 5.8 10 2
D.KRIEG WSH QB 17 78 4.5 7 1













RECEIVER STATS (N/A)


NFL
PLAYER

NFL
TEAM
PLAYER
POS
PASS
REC
REC
YARDS
AVG
REC
LONG TD TRGT
INT
TRGT
INC

 

 



KICK RETURN STATS

NFL
PLAYER

NFL
TEAM
KR
ATTS
KR
YARDS
RET
AVG
LONG
KR
TDS
d.gentry BUF 42 1427 33.9 104* 1
T.BROWN CHI 19 654 34.4 103* 1
D.LAVETTE DEN 31 857 27.6 57 0
D.GREEN IND 43 1129 26.2 49 0
BJ EDMUNDS LAR 25 789 31.5 88 0
A.CARTER MIA 25 672 26.8 50 0
D.CRAWFORD NYG 28 846 30.2 53 0
g.mcneil S.F 24 819 34.1 63 0
J. PRUITT SEA 25 749 29.9 68 0
a.bentley T.B 21 645 30.7 56 0
p.mcconkey WSH 20 604 30.2 38 0




KICKING STATS


NFL
PLAYER

NFL
TEAM
FG
ATT
FG
MADE
FG
%
LONG
FG
XP
ATT
XP
MADE
XP
%
TTL
PTS
K.BUTLER BUF 10 9 90.0 43 10 7 70.0 34
C.BAHR CHI 8 7 87.5 48 17 13 76.5 34
R.RUZEK DEN 12 11 91.7 45 11 8 72.7 41
J.ATKINSON IND 8 7 87.5 46 3 1 33.3 22
N.JOHNSOn LAR 4 2 50.0 11 12 8 66.7 14
C.NELSON MIA 11 9 81.8 41 20 18 90.0 45
R.wersching NYG 9 5 55.6 33 9 6 66.7 21
M.BAHR S.F 7 6 85.7 34 16 13 81.3 31
F.REVEIZ SEA 8 8 100.0 40 12 12 100.0 36
D.BIASUCCI T.B 12 10 83.3 46 12 12 100.0 42
R.ALLEGRE WSH 9 7 77.8 38 14 9 64.3 30

 

 

 


PUNTING STATS



NFL
PLAYER

NFL
TEAM
TOTAL
PUNTS
IN 20
PUNTS
IN 20
%
TOUCH
BACKS
TOUCHBACK
%
B.WAGNER BUF 16 3 18.7 0 0.0
S.TALLEY CHI 18 8 44.4 2  
M.SAXON DEN 27 8 29.6 0 0.0
S.COX IND 27 7 25.9 5  
R.RODRIGUEZ LAR 20 6 30.0 0 0.0
G.COLEMAN MIA 16 5 31.2 2  
M.RUNAGER NYG 18 8 44.4 3  
L.JOHNSON S.F 23 9 39.1 4  
R.ROBY SEA 22 14 63.6 5  
R.STARK T.B 20 10 50.0 4  
S.LANDETA WSH 24 13 54.1 6  











DEFENSIVE STATS (N/A)



NFL
PLAYER

NFL
TEAM
INTS XP BLOCK FG BLOCK TDS

 

 

 

 

 

OFFENSE SCORING


TBL
PLAYER

NFL
TEAM
1ST
QTR
2nd
QTR
3rd
QTR
4th
QTR
OT TOTAL
PTS
FORTYFPS BUF            
DPS CHI            
DIZZYP DEN            
UNCLE ELMER IND            
RICHIESMITH LAR            
TECMO NINJA MIA            
CBK NYG            
MACK S.F            
F1DL5TYX SEA            
NELSON79 T.B            
DREWMANSTER WSH            

 

 

 

 

SCORING AGAINST


TBL
PLAYER

NFL
TEAM
1ST
QTR
2nd
QTR
3rd
QTR
4th
QTR
OT TOTAL
PTS
FORTYFPS BUF            
DPS CHI            
DIZZYP DEN            
UNCLE ELMER IND            
RICHIESMITH LAR            
TECMO NINJA MIA            
CBK NYG            
MACK S.F            
F1DL5TYX SEA            
NELSON79 T.B            
DREWMANSTER WSH            

 

 

 

 

TEAM OFFENSE


TBL
PLAYER

NFL
TEAM
RB RUSH
YARDS
PASS
YARDS
TOTAL
YARDS
PLAYS
RAN
PP'S PP
%
1ST
DOWNS
4TH
ATT
4TH
MADE
4TH
%
FORTYFPS BUF 556 965 1521   81   84 9 8  
DPS CHI 790 1066 1856   94   90 13 4  
DIZZYP DEN 970 601 1571   85   87 7 6  
UNCLE ELMER IND 600 592 1192   80   59 4 1 25.0
RICHIESMITH LAR 1011 639 1650   78   83 19 11  
TECMO NINJA MIA 875 1312 2187   85   108 7 4  
CBK NYG 877 762 1639   66   70 10 2 20.0
MACK S.F 1094 584 1678   92   86 11 6  
F1DL5TYX SEA 1155 499 1654   76   92 11 4  
NELSON79 T.B 415 1293 1708   96   102 5 3 60.0
DREWMANSTER WSH 753 1045 1798   83   73 5 2 40.0

 

 

 

 

TEAM DEFENSE


TBL
PLAYER

NFL
TEAM
RB RUSH
YARDS
PASS
YARDS
TOTAL
YARDS
PLAYS
RAN

BLITZES
(PPS)

PP
%
1ST
DOWNS
4TH
ATT
4TH
MADE
4TH
%
FORTYFPS BUF 1172 1101 2273   89   117 7 6  
DPS CHI 540 623 1163   73   66 5 5 100.0
DIZZYP DEN 1146 963 2109   91   96 6 3  
UNCLE ELMER IND 1036 1318 2354   74   97 1 0 0.0
RICHIESMITH LAR 955 1017 1972   95   112 17 11  
TECMO NINJA MIA 827 548 1385   86   71 7 0 0.0
CBK NYG 696 1132 1828   106   94 11 3  
MACK S.F 744 903 1647   93   79 10 5 50.0
F1DL5TYX SEA 575 720 1295   81   72 7 1  
NELSON79 T.B 871 612 1483   66   75 13 7  
DREWMANSTER WSH 664 574 1238   77   72 10 3 30.0



 
Season 10 Playoff Game Logs | Tecmo Bowl League Season 10 Team Game Logs | Tecmo Bowl League