Tecmo Bowl League | Articles Players | Tecmo Bowl League Tecmo Bowl League | Articles Tecmo Bowl League | Records Tecmo Bowl League Tecmo Bowl League | Seasons
TBL 09 Stats | Tecmo Bowl League TBL09 Game Logs | Tecmo Bowl League TBL09 Game Streams | Tecmo Bowl League TBL09 Draft Results | Tecmo Bowl League TBL16 Game Logs | Tecmo Bowl League TBL16 Game Streams | Tecmo Bowl League TBL16 Draft Results | Tecmo Bowl League

Season Stats & Standings | Tecmo Bowl League




TBL
PLAYER

NFL
TEAM
GAMES
PLAYED
WINS LOSSES WIN
%
POINTS
FOR
POINTS
VS
FORTYFPS BUF 11 7 4 63.6 151 131
DPS CHI 11 9 2 81.8 198 66
DIZZYP DEN 11 4 7 36.4 92 129
INGRAM21 IND 11 6 5 54.5 135 94
RICHIESMITH LAR 11 3 8 27.3 68 160
ULTADA NYG 11 1 10 9.1 55 175
CBK NYJ 11 2 9 18.2 67 170
tecmo ninja PIT 11 5 6 45.5 93 100
MACK S.F 11 7 4 63.6 139 116
F1DL5TYX SEA 11 6 5 54.5 119 93
NELSON79 T.B 11 9 2 81.8 153 106
DREWMANSTER WSH 11 7 4 63.6 142 72





STATS UPLOADED ONCE A TEAM'S SEASON HAS COMPLETED

PRESS ANY STAT HEADING TO SORT THE CATEGORY!

QUARTERBACK STATS


NFL
PLAYER

NFL
TEAM
PASS
ATTS
PASS
CMP
CMP
%
TD INT PASS
YARDS
AVG
PASS
LNG
QB
RTG
M.rypien BUF 118 111 94.1 12 6 1194 10.1 28 121.5
J.MCMAHON CHI 107 103 96.3 14 1 947 8.9 33 139.2
D.krieg DEN 59 47 79.7 2 9 543 9.2 23 076.7
j.schroeder IND 104 98 94.2 9 3 1094 10.5 35 127.3
d.marino LAR 66 53 80.3 2 12 644 9.8 44 077.8
B.kosar NYG 88 70 79.5 0 15 801 9.1 46 065.0
n.lomax NYJ 139 118 84.9 6 21 1207 8.7 55* 077.7
d.williams PIT 96 79 82.3 7 13 867 9.0 30 089.0
j.montana S.F 68 57 83.8 10 5 898 13.2 38 127.7
p.simms SEA 98 94 95.9 6 3 1158 11.8 30 123.6
j.elway T.B 122 104 85.2 13 17 1395 11.4 40 110.2
t.kramer WSH 79 68 86.1 8 11 840 10.6 33 105.1











RUSHING STATS



NFL
PLAYER

NFL
TEAM
PLAYER
POS
RUSH
ATTS
RUSH
YARDS
AVG
RUSH
LONG
RUSH
TD
m.allen BUF RB 109 551 5.1 31* 4
t.dorsett CHI RB 122 876 7.2 34 3
e.dickerson DEN RB 179 1427 7.9 56 5
b.jackson IND RB 123 907 7.4 38 4
k.mack LAR RB 87 504 5.8 34 2
r.craig LAR RB 50 411 8.2 47 1
C.white NYG RB 100 549 5.5 32 2
w.payton NYJ RB 82 485 5.9 37 1
c.warner PIT RB 139 830 5.9 25 3
j.morris S.F RB 159 1164 7.3 34 4
t.thomas SEA RB 135 782 5.8 28 5
t.smith T.B RB 78 440 5.6 27 1
h.walker WSH RB 161 1036 6.4 40 8
M.rypien BUF QB 23 115 5.0 9 1
J.MCMAHON CHI QB 24 120 5.0 8 1
D.krieg DEN QB 56 276 4.9 8 0
j.schroeder IND QB 21 86 4.1 6 1
d.marino LAR QB 18 68 3.8 11 0
B.kosar NYG QB 31 142 4.6 9 0
n.lomax NYJ QB 23 91 3.9 10 2
d.williams PIT QB 9 38 4.2 8 0
j.montana S.F QB 54 307 5.7 8 1
p.simms SEA QB 13 71 5.5 9 1
j.elway T.B QB 71 451 6.4 11 4
t.kramer WSH QB 21 105 5.0 9 1













RECEIVER STATS (N/A)


NFL
PLAYER

NFL
TEAM
PLAYER
POS
PASS
REC
REC
YARDS
AVG
REC
LONG TD TRGT
INT
TRGT
INC

 

 



KICK RETURN STATS

NFL
PLAYER

NFL
TEAM
KR
ATTS
KR
YARDS
RET
AVG
LONG
KR
TDS
A.CARTER BUF 29 876 30.2 88 0
D.GENTRY CHI 25 1275 51.0 103* 3
K.BELL DEN 33 969 29.3 56 0
T.BROWN IND 23 797 34.6 73 0
P.MCCONKEY LAR 42 1335 31.7 101* 1
G.MCNEIL NYG 39 1307 33.5 59 0
D.CRAWFORD NYJ 41 1084 26.4 56 0
D.GREEN PIT 28 781 27.8 57 0
A.BENTLEY S.F 32 884 27.6 46 0
J.PRUITT SEA 28 815 29.1 68 0
D.LAVETTE T.B 33 1003 30.3 52 0
J.JEFFERSON WSH 24 786 32.7 57 0




KICKING STATS


NFL
PLAYER

NFL
TEAM
FG
ATT
FG
MADE
FG
%
LONG
FG
XP
ATT
XP
MADE
XP
%
TTL
PTS
C.NELSON BUF 10 7 70.0 48 17 12 70.6 33
K.BUTLER CHI 13 11 84.6 50 25 19 76.0 52
R.KARLIS DEN 19 16 84.2 43 7 2 28.6 50
C.BAHR IND 13 11 84.6 39 15 10 66.7 43
R.ALLEGRE LAR 11 7 63.6 45 7 3 42.9 24
M.BAHR NYG 13 11 84.6 45 15 10 66.7 43
R. WERSCHING NYJ 4 2 50.0 26 8 4 50.0 10
J.ATKINSON PIT 10 8 80.0 47 11 7 63.6 31
D.BIASUCCI S.F 12 12 100.0 47 15 13 86.7 49
F.REVEIZ SEA 11 10 90.9 37 13 11 84.6 41
R.RUZEK T.B 11 10 90.9 43 18 15 83.3 45
N.JOHNSON WSH 9 9 100.0 37 18 14 77.8 41

 

 

 


PUNTING STATS



NFL
PLAYER

NFL
TEAM
TOTAL
PUNTS
IN 20
PUNTS
IN 20
%
TOUCH
BACKS
TOUCHBACK
%
G.COLEMAN BUF 18 8 44.4 2  
B.WAGNER CHI 12 1 8.3 2  
R.RUZEK DEN 22 7 31.8 3  
m.horan IND 21 6 28.5 3  
S.LANDETA LAR 16 2 12.5 10  
L.JOHNSON NYG 25 11 44.0 2  
M.RUNAGER NYJ 16 3 18.7 5  
S.COX PIT 22 9 36.0 6  
r.stark S.F 15 7 46.6 3  
R.ROBY SEA 25 9 40.9 6  
M.SAXON T.B 13 4 30.7 2  
R. RODRIGUEZ WSH 26 5 19.2 5  











DEFENSIVE STATS (N/A)



NFL
PLAYER

NFL
TEAM
INTS XP BLOCK FG BLOCK TDS

 

 

 

 

 

OFFENSE SCORING


TBL
PLAYER

NFL
TEAM
1ST
QTR
2nd
QTR
3rd
QTR
4th
QTR
OT TOTAL
PTS
FORTYFPS BUF            
DPS CHI            
DIZZYP DEN            
INGRAM21 IND            
RICHIESMITH LAR            
ULTADA NYG            
CBK NYJ            
tecmo ninja PIT            
MACK S.F            
F1DL5TYX SEA            
NELSON79 T.B            
DREWMANSTER WSH            

 

 

 

 

SCORING AGAINST


TBL
PLAYER

NFL
TEAM
1ST
QTR
2nd
QTR
3rd
QTR
4th
QTR
OT TOTAL
PTS
FORTYFPS BUF            
DPS CHI            
DIZZYP DEN            
INGRAM21 IND            
RICHIESMITH LAR            
ULTADA NYG            
CBK NYJ            
tecmo ninja PIT            
MACK S.F            
F1DL5TYX SEA            
NELSON79 T.B            
DREWMANSTER WSH            

 

 

 

 

TEAM OFFENSE


TBL
PLAYER

NFL
TEAM
RB RUSH
YARDS
PASS
YARDS
TOTAL
YARDS
PLAYS
RAN
PP'S PP
%
1ST
DOWNS
4TH
ATT
4TH
MADE
4TH
%
FORTYFPS BUF 551 1194 1737   77   96 7 7 100.0
DPS CHI 876 947 1823   101   103 14 8  
DIZZYP DEN 1427 543 1970   109   106 7 2  
INGRAM21 IND 907 1094 2001   108   100 11 7  
RICHIESMITH LAR 915 644 1559   74   72 16 8 50.0
ULTADA NYG 549 801 1450   95   76 12 8 66.7
CBK NYJ 485 1207 1692   95   85 12 4 33.3
tecmo ninja PIT 830 867 1692   97   86 8 6  
MACK S.F 1164 898 2062   79   110 9 3 33.3
F1DL5TYX SEA 782 1158 1940   87   101 8 6  
NELSON79 T.B 451 1395 1846   102   109 9 4  
DREWMANSTER WSH 1036 840 1876   99   97 13 8  

 

 

 

 

TEAM DEFENSE


TBL
PLAYER

NFL
TEAM
RB RUSH
YARDS
PASS
YARDS
TOTAL
YARDS
PLAYS
RAN

BLITZES
(PPS)

PP
%
1ST
DOWNS
4TH
ATT
4TH
MADE
4TH
%
FORTYFPS BUF 623 1059 1682   96   102 19 11  
DPS CHI 629 715 1444   79   79 10 6 60.0
DIZZYP DEN 744 914 1658   81   81 5 4 80.0
INGRAM21 IND 711 973 1684   97   102 19 11  
RICHIESMITH LAR 1184 1146 2330   106   122 11 4  
ULTADA NYG 1195 1440 2635   112   130 11 7  
CBK NYJ 929 1162 2091   94   111 9 4  
tecmo ninja PIT 1030 828 1858   97   94 9 3 33.3
MACK S.F 737 925 1662   95   90 15 8  
F1DL5TYX SEA 743 941 1684   94   94 12 7  
NELSON79 T.B 891 823 1714   80   83 10 8 80.0
DREWMANSTER WSH 659 810 1469   108   80 15 9  



 
Season 10 Playoff Game Logs | Tecmo Bowl League Season 10 Team Game Logs | Tecmo Bowl League