|
STATS UPLOADED ONCE A TEAM'S SEASON HAS COMPLETED
PRESS ANY STAT HEADING TO SORT THE CATEGORY!
TBL PLAYER | NFL TEAM | GAMES PLAYED | WINS | LOSSES | WIN % | POINTS FOR | POINTS VS |
| FORTYFPS | BUF | 12 | 2 | 10 | 16.7 | 128 | 179 |
| DPS | CHI | 12 | 8 | 4 | 66.7 | 180 | 100 |
| TECMO NINJA | CLE | 12 | 4 | 8 | 33.3 | 131 | 178 |
| DIZZYP | DEN | 12 | 2 | 10 | 16.7 | 74 | 183 |
| KODY | G.B | 12 | 12 | 0 | 100.0 | 218 | 62 |
| INGRAM21 | IND | 12 | 6 | 6 | 50.0 | 114 | 145 |
| RICHIESMITH | LAR | 12 | 1 | 11 | 8.3 | 48 | 224 |
| ULTADA | N.Y | 12 | 6 | 6 | 50.0 | 198 | 186 |
| CBK | N.Y | 12 | 2 | 10 | 16.7 | 75 | 161 |
| MACK | S.F | 12 | 10 | 2 | 83.3 | 167 | 102 |
| F1DL5TYX | SEA | 12 | 8 | 4 | 66.7 | 176 | 127 |
| NELSON79 | T.B | 12 | 7 | 5 | 58.3 | 122 | 100 |
| DREWMANSTER | WSH | 12 | 10 | 2 | 83.3 | 217 | 90 |
QUARTERBACK STATS
NFL PLAYER | NFL TEAM | PASS ATTS | PASS CMP | CMP % | TD | INT | PASS YARDS | AVG PASS | LNG | QB RTG |
| D.WILLIAMS | BUF | 150 | 131 | 87.3 | 15 | 14 | 1402 | 9.4 | 35 | 100.1 |
| J.MCMAHON | CHI | 139 | 131 | 94.2 | 11 | 8 | 1458 | 10.5 | 38 | 112.8 |
| D.MARINO | CLE | 122 | 112 | 91.8 | 6 | 7 | 1103 | 09.0 | 28 | 96.8 |
| W.MOON | DEN | 120 | 105 | 87.5 | 3 | 11 | 1201 | 09.0 | 57 | 78.5 |
| T.KRAMER | G.B | 98 | 92 | 93.9 | 12 | 4 | 1439 | 14.7 | 52 | 141.3 |
| b.kosar | IND | 95 | 82 | 86.3 | 6 | 11 | 1003 | 10.6 | 38 | 92.1 |
| d.white | LAR | 100 | 77 | 77.0 | 2 | 14 | 668 | 06.7 | 48 | 61.2 |
| d.krieg | N.Y | 67 | 57 | 85.1 | 1 | 9 | 705 | 10.5 | 29 | 74.8 |
| P.SIMMS | N.Y | 104 | 89 | 85.6 | 4 | 14 | 870 | 08.4 | 38 | 75.9 |
| J.MONTANA | S.F | 96 | 94 | 97.9 | 13 | 1 | 1079 | 11.2 | 33 | 148.7 |
| j.schroeder | SEA | 95 | 87 | 91.6 | 6 | 6 | 860 | 09.1 | 31 | 99.1 |
| R.CUNNINGHAM | T.B | 91 | 78 | 85.7 | 7 | 13 | 1080 | 11.9 | 38 | 102.2 |
| J.ELWAY | WSH | 108 | 102 | 94.4 | 22 | 5 | 1443 | 13.3 | 61* | 139.0 |
RUSHING STATS
NFL PLAYER | NFL TEAM | PLAYER POS | RUSH ATTS | RUSH YARDS | AVG RUSH | LONG RUSH | TD |
| H.WALKER | BUF | RB | 94 | 489 | 5.2 | 27 | 2 |
| C.WARNER | CHI | RB | 148 | 1072 | 7.2 | 37 | 8 |
| K.MACK | CLE | RB | 173 | 992 | 5.7 | 33 | 5 |
| R.CRAIG | DEN | RB | 119 | 682 | 5.7 | 36* | 1 |
| N.ANDERSON | G.B | RB | 181 | 1142 | 6.3 | 41 | 12 |
| J.MORRIS | IND | RB | 136 | 861 | 6.3 | 23 | 5 |
| E.DICKERSON | LAR | RB | 144 | 982 | 6.8 | 36 | 1 |
| B.JACKSON | N.Y | RB | 165 | 1677 | 10.2 | 65 | 20 |
| W.PAYTON | N.Y | RB | 126 | 913 | 7.3 | 42 | 4 |
| T.DORSETT | S.F | RB | 188 | 1276 | 6.8 | 38 | 5 |
| M.ALLEN | SEA | RB | 145 | 1097 | 7.6 | 33 | 12 |
| K.BYARS | T.B | RB | 154 | 797 | 5.2 | 21 | 5 |
| T.SMITH | WSH | RB | 112 | 576 | 5.1 | 20* | 4 |
| D.WILLIAMS | BUF | QB | 43 | 196 | 4.6 | 9 | 2 |
| J.MCMAHON | CHI | QB | 18 | 102 | 5.7 | 12 | 1 |
| D.MARINO | CLE | QB | 3 | 20 | 6.7 | 8 | 0 |
| W.MOON | DEN | QB | 38 | 170 | 4.5 | 9 | 4 |
| T.KRAMER | G.B | QB | 22 | 75 | 3.4 | 8 | 0 |
| b.kosar | IND | QB | 33 | 183 | 5.6 | 9 | 3 |
| d.white | LAR | QB | 13 | 40 | 3.1 | 5 | 1 |
| d.krieg | N.Y | QB | 52 | 265 | 5.1 | 10 | 1 |
| P.SIMMS | N.Y | QB | 44 | 198 | 4.5 | 9 | 0 |
| J.MONTANA | S.F | QB | 37 | 182 | 4.9 | 7 | 1 |
| j.schroeder | SEA | QB | 27 | 144 | 5.3 | 11 | 1 |
| R.CUNNINGHAM | T.B | QB | 61 | 430 | 7.1 | 16 | 1 |
| J.ELWAY | WSH | QB | 26 | 190 | 7.3 | 15 | 1 |
RECEIVER STATS (N/A)
NFL PLAYER | NFL TEAM | PLAYER POS | PASS REC | REC YARDS | AVG REC | LONG | TD | TRGT INT | TRGT INC |
KICK RETURN STATS
NFL PLAYER | NFL TEAM | KR ATTS | KR YARDS | RET AVG | LONG KR | TDS |
| g.mcneil | BUF | 43 | 1481 | 34.4 | 100 | 0 |
| d.lavette | CHI | 30 | 1054 | 35.1 | 94 | 0 |
| B.MORSE* | CLE | 38 | 983 | 25.9 | 45 | 0 |
| k.bell | DEN | 43 | 1142 | 26.6 | 48 | 0 |
| t.brown | G.B | 23 | 712 | 30.9 | 79 | 0 |
| j.pruitt | IND | 36 | 981 | 27.8 | 49 | 0 |
| p.mcconkey | LAR | 52 | 1412 | 27.2 | 55 | 0 |
| d.gentry | N.Y | 46 | 1746 | 37.9 | 101* | 2 |
| b.j.edmonds | N.Y | 37 | 1218 | 32.9 | 53 | 0 |
| a.bentley | S.F | 31 | 866 | 27.9 | 67 | 0 |
| A.CARTER | SEA | 33 | 1309 | 39.7 | 99* | 1 |
| d.green | T.B | 31 | 889 | 28.7 | 53 | 0 |
| d.crawford | WSH | 30 | 1028 | 34.3 | 91 | 0 |
KICKING STATS
NFL PLAYER | NFL TEAM | FG ATT | FG MADE | FG % | LONG FG | XP ATT | XP MADE | XP % | TTL PTS |
| M.BAHR | BUF | 5 | 4 | 80.0 | 41 | 18 | 8 | 44.4 | 20 |
| R. RUZEK | CHI | 13 | 11 | 84.6 | 39 | 22 | 15 | 68.2 | 48 |
| R.KARLIS | CLE | 10 | 9 | 90.0 | 48 | 12 | 6 | 50.0 | 33 |
| R.KARLIS | DEN | 11 | 10 | 90.9 | 39 | 8 | 5 | 62.5 | 35 |
| C.BAHR | G.B | 20 | 19 | 95.0 | 49 | 21 | 16 | 76.2 | 73 |
| F.REVEIZ | IND | 7 | 4 | 57.1 | 30 | 14 | 6 | 42.9 | 18 |
| R. ALLEGRE | LAR | 7 | 7 | 100.0 | 28 | 4 | 3 | 75.0 | 24 |
| K.BUTLER | N.Y | 8 | 5 | 62.5 | 38 | 14 | 6 | 42.9 | 21 |
| N.johnson | N.Y | 9 | 5 | 55.6 | 38 | 10 | 3 | 30.0 | 18 |
| D.BIASUCCI | S.F | 14 | 12 | 85.7 | 39 | 20 | 11 | 55.0 | 47 |
| C.NELSON | SEA | 12 | 12 | 100.0 | 43 | 20 | 13 | 65.0 | 49 |
| J.ATKINSON | T.B | 14 | 12 | 85.7 | 37 | 13 | 8 | 61.5 | 44 |
| R.WERSCHINg | WSH | 10 | 9 | 90.0 | 46 | 27 | 18 | 66.7 | 45 |
PUNTING STATS
NFL PLAYER | NFL TEAM | TOTAL PUNTS | IN 20 PUNTS | IN 20 % | TOUCH BACKS | TOUCHBACK % |
| L.JOHNSON | BUF | 20 | 11 | 55.0 | 2 | |
| M.SAXON | CHI | 19 | 4 | 21.1 | 2 | |
| J. TELTSCHIK | CLE | 15 | 1 | 6.7 | 0 | 0.0 |
| m.horan | DEN | 18 | 5 | 27.8 | 2 | |
| s.talley | G.B | 24 | 7 | 29.2 | 2 | |
| r.roby | IND | 21 | 8 | 38.1 | 1 | |
| s.landeta | LAR | 25 | 6 | 24.0 | 8 | |
| b.wagner | N.Y | 9 | 3 | 33.3 | 0 | 0.0 |
| R. RODRIGUEZ | N.Y | 22 | 4 | 18.2 | 1 | |
| r.stark | S.F | 26 | 8 | 30.8 | 6 | |
| g.coleman | SEA | 17 | 10 | 58.8 | 3 | |
| s.cox | T.B | 24 | 9 | 37.5 | 5 | |
| m.runager | WSH | 17 | 9 | 52.9 | 4 | |
DEFENSIVE STATS (N/A)
NFL PLAYER | NFL TEAM | INTS | XP BLOCK | FG BLOCK | TDS |
OFFENSE SCORING
TBL PLAYER | NFL TEAM | 1ST QTR | 2nd QTR | 3rd QTR | 4th QTR | OT | TOTAL PTS |
| FORTYFPS | BUF | | | | | | |
| DPS | CHI | | | | | | |
| TECMO NINJA | CLE | | | | | | |
| DIZZYP | DEN | | | | | | |
| KODY | G.B | | | | | | |
| INGRAM21 | IND | | | | | | |
| RICHIESMITH | LAR | | | | | | |
| ULTADA | N.Y | | | | | | |
| CBK | N.Y | | | | | | |
| MACK | S.F | | | | | | |
| F1DL5TYX | SEA | | | | | | |
| NELSON79 | T.B | | | | | | |
| DREWMANSTER | WSH | | | | | | |
SCORING AGAINST
TBL PLAYER | NFL TEAM | 1ST QTR | 2nd QTR | 3rd QTR | 4th QTR | OT | TOTAL PTS |
| FORTYFPS | BUF | | | | | | |
| DPS | CHI | | | | | | |
| TECMO NINJA | CLE | | | | | | |
| DIZZYP | DEN | | | | | | |
| KODY | G.B | | | | | | |
| INGRAM21 | IND | | | | | | |
| RICHIESMITH | LAR | | | | | | |
| ULTADA | N.Y | | | | | | |
| CBK | N.Y | | | | | | |
| MACK | S.F | | | | | | |
| F1DL5TYX | SEA | | | | | | |
| NELSON79 | T.B | | | | | | |
| DREWMANSTER | WSH | | | | | | |
TEAM OFFENSE
TBL PLAYER | NFL TEAM | RB RUSH YARDS | PASS YARDS | TOTAL YARDS | PLAYS RAN | PP'S | PP % | 1ST DOWNS | 4TH ATT | 4TH MADE | 4TH % |
| FORTYFPS | BUF | 685 | 1402 | 2075 | | 87 | | 108 | 7 | 5 | |
| DPS | CHI | 1281 | 1458 | 2685 | | 127 | | 138 | 13 | 6 | |
| TECMO NINJA | CLE | 1012 | 1103 | 2114 | | 112 | | 119 | 18 | 10 | |
| DIZZYP | DEN | 852 | 1201 | 2046 | | 95 | | 102 | 14 | 6 | |
| KODY | G.B | 1217 | 1439 | 2632 | | 86 | | 114 | 6 | 5 | |
| INGRAM21 | IND | 1044 | 1003 | 2029 | | 109 | | 101 | 16 | 8 | |
| RICHIESMITH | LAR | 1022 | 668 | 1631 | | 88 | | 80 | 24 | 13 | |
| ULTADA | N.Y | 1942 | 705 | 2639 | | 69 | | 108 | 12 | 5 | |
| CBK | N.Y | 1111 | 870 | 1919 | | 106 | | 94 | 14 | 10 | |
| MACK | S.F | 1458 | 1079 | 2537 | | 87 | | 130 | 9 | 6 | |
| F1DL5TYX | SEA | 1241 | 860 | 2095 | | 85 | | 104 | 7 | 1 | |
| NELSON79 | T.B | 1227 | 1080 | 2306 | | 118 | | 127 | 11 | 6 | |
| DREWMANSTER | WSH | 766 | 1443 | 2192 | | 96 | | 97 | 5 | 3 | |
TEAM DEFENSE
TBL PLAYER | NFL TEAM | RB RUSH YARDS | PASS YARDS | TOTAL YARDS | PLAYS RAN | BLITZES (PPS) | PP % | 1ST DOWNS | 4TH ATT | 4TH MADE | 4TH % |
| FORTYFPS | BUF | 1297 | 1072 | 2339 | | 79 | | 100 | 3 | 2 | 66.6 |
| DPS | CHI | 1063 | 653 | 1681 | | 127 | | 86 | 13 | 6 | |
| TECMO NINJA | CLE | 1082 | 1063 | 2115 | | 65 | | 105 | 7 | 4 | |
| DIZZYP | DEN | 1000 | 1083 | 2044 | | 82 | | 102 | 6 | 5 | |
| KODY | G.B | 1114 | 1056 | 2122 | | 141 | | 110 | 30 | 17 | |
| INGRAM21 | IND | 1518 | 1204 | 2720 | | 88 | | 134 | 9 | 5 | |
| RICHIESMITH | LAR | 1518 | 1341 | 2848 | | 88 | | 128 | 3 | 1 | 33.3 |
| ULTADA | N.Y | 1123 | 1427 | 2506 | | 91 | | 123 | 11 | 8 | |
| CBK | N.Y | 1163 | 1329 | 2483 | | 116 | | 115 | 12 | 7 | |
| MACK | S.F | 1038 | 1114 | 2144 | | 97 | | 103 | 15 | 8 | |
| F1DL5TYX | SEA | 928 | 949 | 1853 | | 95 | | 107 | 15 | 9 | |
| NELSON79 | T.B | 1051 | 913 | 1959 | | 111 | | 91 | 12 | 5 | |
| DREWMANSTER | WSH | 1037 | 926 | 1952 | | 98 | | 99 | 19 | 8 | |
|