|
PRESS ANY STAT HEADING TO SORT THE CATEGORY!
TBL PLAYER | TBL TEAM | GAMES PLAYED | GAMES WON | GAMES LOST | WIN % | PTS FOR | PTS AGAINST |
| FORTYFPS | BUF | 11 | 4 | 7 | 36.4 | 144 | 142 |
| DPS | CHI | 11 | 9 | 2 | 80.0 | 176 | 59 |
| TECMO NINJA | CLE | 11 | 7 | 4 | 63.6 | 123 | 111 |
| DIZZYP | DEN | 11 | 2 | 9 | 18.2 | 112 | 190 |
| KODY | G.B | 11 | 5 | 6 | 45.5 | 115 | 144 |
| INGRAM21 | IND | 11 | 7 | 4 | 63.6 | 153 | 126 |
| RICHIESMITH | LAR | 11 | 2 | 9 | 18.2 | 72 | 148 |
| ULTADA | N.Y | 11 | 0 | 11 | 00.0 | 67 | 176 |
| MACK | S.F | 11 | 8 | 3 | 72.7 | 152 | 120 |
| F1DL5TYX | SEA | 11 | 8 | 3 | 72.7 | 193 | 124 |
| NELSON79 | T.B | 11 | 6 | 5 | 54.5 | 123 | 159 |
| DREWMANSTER | WSH | 11 | 8 | 3 | 72.7 | 154 | 85 |
TEAM RANKINGS OFFENSE
TBL PLAYER | TBL TEAM | RUSH YARDS | PASS YARDS | TOTAL YARDS | QB BLITZED | FIRST DOWNS | 4TH DOWN ATTS | 4TH DOWN MADE |
| FORTYFPS | BUF | 490 | 1157 | 1642 | 82 | 80 | 8 | 5 |
| DPS | CHI | 1096 | 1150 | 2244 | 94 | 127 | 7 | 4 |
| TECMO NINJA | CLE | 639 | 1397 | 2011 | 99 | 103 | 8 | 6 |
| DIZZYP | DEN | 1134 | 699 | 1833 | 94 | 97 | 15 | 9 |
| KODY | G.B | 360 | 1257 | 1587 | 98 | 79 | 5 | 3 |
| INGRAM21 | IND | 1164 | 907 | 2068 | 63 | 102 | 3 | 3 |
| RICHIESMITH | LAR | 1354 | 537 | 1879 | 88 | 76 | 10 | 3 |
| ULTADA | N.Y | 749 | 586 | 1321 | 93 | 66 | 11 | 5 |
| MACK | S.F | 1444 | 997 | 2441 | 89 | 129 | 7 | 4 |
| F1DL5TYX | SEA | 921 | 1565 | 2476 | 78 | 125 | 5 | 5 |
| NELSON79 | T.B | 967 | 1275 | 2240 | 84 | 115 | 17 | 9 |
| DREWMANSTER | WSH | 1092 | 924 | 2012 | 81 | 92 | 2 | 2 |
TEAM RANKINGS DEFENSE
TBL PLAYER | TBL TEAM | RUSH YARDS | PASS YARDS | TOTAL YARDS | QB BLITZED | FIRST DOWNS VS | 4TH DOWN ATTS | 4TH DOWN MADE |
| FORTYFPS | BUF | 807 | 1354 | 2159 | 79 | 111 | 17 | 10 |
| DPS | CHI | 661 | 764 | 1399 | 83 | 64 | 12 | 7 |
| TECMO NINJA | CLE | 863 | 957 | 1813 | 83 | 89 | 8 | 4 |
| DIZZYP | DEN | 1209 | 1095 | 2299 | 72 | 111 | 5 | 3 |
| KODY | G.B | 1135 | 1163 | 2290 | 90 | 119 | 12 | 5 |
| INGRAM21 | IND | 1005 | 1075 | 2067 | 96 | 106 | 12 | 6 |
| RICHIESMITH | LAR | 1207 | 1386 | 2588 | 92 | 138 | 4 | 1 |
| ULTADA | N.Y | 1122 | 1027 | 2143 | 95 | 99 | 2 | 1 |
| MACK | S.F | 1089 | 945 | 2027 | 90 | 106 | 7 | 5 |
| F1DL5TYX | SEA | 792 | 995 | 1787 | 83 | 94 | 8 | 6 |
| NELSON79 | T.B | 814 | 836 | 1647 | 96 | 73 | 2 | 2 |
| DREWMANSTER | WSH | 706 | 854 | 1535 | 84 | 81 | 17 | 14 |
PASSING
NFL PLAYER | TBL TEAM | PASS ATT | PASS CMP | CMP % | TD | INT | PASS YRDS | AVG PASS | LONG PASS | QB SACK | QB RATING |
| B.ESIASON* | BUF | 125 | 119 | 95.2 | 10 | 6 | 1157 | 09.26 | 31 | 2 | 111.9 |
| J.MCMAHON | CHI | 113 | 104 | 92.0 | 9 | 8 | 1150 | 10.18 | 34 | 2 | 106.1 |
| T.KRAMER | CLE | 112 | 101 | 90.2 | 8 | 10 | 1397 | 12.47 | 47 | 3 | 105.2 |
| J.ELWAY | DEN | 76 | 69 | 90.8 | 3 | 3 | 699 | 09.20 | 27 | 0 | 101.7 |
| D.MARINO | G.B | 126 | 121 | 96.0 | 11 | 5 | 1257 | 09.98 | 31 T | 10 | 120.8 |
| J.SCHROEDER | IND | 81 | 73 | 90.1 | 6 | 7 | 907 | 11.20 | 35 T | 2 | 102.0 |
| J.MONTANA | LAR | 55 | 47 | 85.5 | 1 | 7 | 537 | 09.76 | 37 | 4 | 073.8 |
| D.WHITE | N.Y | 83 | 59 | 71.1 | 1 | 22 | 586 | 07.06 | 21 | 3 | 055.2 |
| D.WILLIAMS | S.F | 81 | 74 | 91.4 | 7 | 6 | 997 | 12.31 | 41 | 0 | 115.9 |
| B.KOSAR | SEA | 137 | 136 | 99.3 | 15 | 1 | 1565 | 11.42 | 38 | 3 | 147.7 |
| D.KRIEG | T.B | 131 | 117 | 89.3 | 10 | 12 | 1275 | 09.73 | 54 | 1 | 094.5 |
| P.SIMMS | WSH | 95 | 90 | 94.7 | 8 | 5 | 924 | 09.73 | 43 | 1 | 113.3 |
RUSHING
NFL PLAYER | TBL TEAM | POS | RUSHES | YARDS | AVG | LONG | TD |
| J.MoRriS | BUF | RB | 84 | 350 | 4.17 | 32 | 2 |
| T.DoRSeTT | CHI | RB | 123 | 890 | 7.24 | 27 | 8 |
| O.J.AnDerSon* | CLE | RB | 121 | 625 | 5.17 | 24 | 0 |
| B.JaCkson | DEN | RB | 152 | 908 | 5.97 | 29 | 7 |
| T.SmiTh | G.B | RB | 64 | 319 | 4.98 | 16 | 0 |
| E.DIcKerSon | IND | RB | 99 | 793 | 8.01 | 43 | 9 |
| C.WhitE* | LAR | RB | 155 | 1242 | 8.01 | 50 | 6 |
| W.PAYton | N.Y | RB | 107 | 646 | 6.04 | 41 | 2 |
| M.alLeN | S.F | RB | 159 | 1179 | 7.42 | 38 | 8 |
| H.waLker | SEA | RB | 116 | 815 | 7.03 | 66 | 9 |
| R.CrAig | T.B | RB | 144 | 906 | 6.29 | 32 | 4 |
| C.wArneR | WSH | RB | 153 | 995 | 6.50 | 52 | 9 |
| B.ESIASON | BUF | QB | 25 | 140 | 5.60 | 10 | 1 |
| J.MCMAHON | CHI | QB | 46 | 206 | 4.48 | 8 | 0 |
| T.KRAMER | CLE | QB | 4 | 14 | 3.50 | 3 | 1 |
| J.ELWAY | DEN | QB | 52 | 226 | 4.35 | 11 | 1 |
| D.MARINO | G.B | QB | 8 | 41 | 5.13 | 9 | 0 |
| J.SCHROEDER | IND | QB | 70 | 371 | 5.30 | 11 | 3 |
| J.MONTANA | LAR | QB | 24 | 112 | 4.67 | 9 | 0 |
| D.WHITE | N.Y | QB | 21 | 103 | 4.90 | 7 | 1 |
| D.WILLIAMS | S.F | QB | 55 | 265 | 4.82 | 8 | 1 |
| B.KOSAR | SEA | QB | 20 | 106 | 5.30 | 9 | 1 |
| D.KRIEG | T.B | QB | 12 | 61 | 5.08 | 8 | 0 |
| P.SIMMS | WSH | QB | 17 | 97 | 5.71 | 10 | 0 |
KICKING
NFL KICKER | TBL TEAM | FG ATT | FG COMP | FG % | FG LONG | XP ATT | XP COMP | XP % | TOTAL POINTS |
| K.BUTlEr | BUF | 13 | 12 | 092.3 | 47 | 16 | 13 | 81.3 | 49 |
| R.WERSCHINg | CHI | 16 | 14 | 087.5 | 47 | 20 | 14 | 70.0 | 56 |
| D.BIaSUCcI | CLE | 19 | 19 | 100.0 | 45 | 11 | 7 | 63.6 | 64 |
| R.RUZEK | DEN | 15 | 14 | 093.3 | 47 | 11 | 7 | 63.6 | 49 |
| C.NELsoN | G.B | 14 | 13 | 092.9 | 47 | 11 | 7 | 63.6 | 46 |
| C.BAhR | IND | 9 | 8 | 088.9 | 40 | 19 | 15 | 78.9 | 39 |
| F.ReVEIZ | LAR | 12 | 7 | 058.3 | 38 | 7 | 3 | 42.9 | 24 |
| M.BAhR | N.Y | 8 | 7 | 087.5 | 43 | 19 | 15 | 78.9 | 36 |
| R.KARlIs | S.F | 13 | 13 | 100.0 | 47 | 17 | 11 | 64.7 | 50 |
| J.ATKInSOn | SEA | 6 | 6 | 100.0 | 43 | 26 | 19 | 73.1 | 37 |
| R.ALlEGRe | T.B | 11 | 10 | 090.9 | 47 | 14 | 9 | 64.3 | 39 |
| N.JOhNSOn | WSH | 10 | 8 | 080.0 | 44 | 18 | 15 | 83.3 | 39 |
PUNTING
| PUNTER | TBL TEAM | PUNTS | IN 20 | IN20 % | TB |
| B.WAGNER | BUF | 20 | 9 | 45.00 | 1 |
| M.RUNAGER | CHI | 9 | 1 | 11.11 | 7 |
| R.STARK | CLE | 19 | 3 | 15.79 | 11 |
| M.SAXOn | DEN | 23 | 12 | 52.17 | 0 |
| G.COLEmAN | G.B | 21 | 11 | 52.38 | 1 |
| S.TALLEY | IND | 15 | 5 | 33.33 | 1 |
| R.ROBY | LAR | 20 | 5 | 25.00 | 6 |
| L.JOHNSON | N.Y | 23 | 10 | 43.48 | 2 |
| M.HORAN | S.F | 18 | 3 | 16.67 | 2 |
| S.COX | SEA | 13 | 7 | 53.85 | 4 |
| S.LANDETA | T.B | 10 | 5 | 50.00 | 3 |
| R.RODRIGUEZ | WSH | 20 | 7 | 35.00 | 2 |
KICK RETURN STATS
| RETURNER | TBL TEAM | KR ATTS | KR YARDS | KR AVG | BLOCKING O-LINE | LONG | TD |
| D.GENTRY | BUF | 35 | 1580 | 45.14 | 2MIA | 104 T | 2 |
| J.JEFFERSOn* | CHI | 24 | 987 | 41.13 | 5DAL | 102 T | 2 |
| A.BENTLEY | CLE | 33 | 1095 | 33.18 | 1MIN | 66 | 0 |
| R.LAVETTE | DEN | 44 | 1359 | 30.89 | 5NY | 87 | 0 |
| A.CARTER | G.B | 33 | 1107 | 33.55 | 1CHI | 73 | 1 |
| T.BROWN | IND | 32 | 918 | 28.69 | 1IND | 69 | 0 |
| J.PRUITT | LAR | 35 | 1102 | 31.49 | 4WAS | 99 | 0 |
| G.MCNEIL | N.Y | 42 | 1662 | 39.57 | 4SF | 104 | 0 |
| K.BELL | S.F | 33 | 897 | 27.18 | 4CLE | 55 | 0 |
| D.GREEN | SEA | 34 | 1179 | 34.68 | 5LA | 103 T | 1 |
| P.MCCONKEY | T.B | 38 | 1084 | 28.53 | 3DEN | 46 | 0 |
| B.J.EDMONDS | WSH | 30 | 1164 | 38.80 | 1MIN* | 101 T | 1 |
|
|