Tecmo Bowl League | Articles Players | Tecmo Bowl League Tecmo Bowl League | Articles Tecmo Bowl League | Records Tecmo Bowl League Tecmo Bowl League | Seasons
TBL 14 Game Logs & Stats | Tecmo Bowl League
TBL14 Game Logs | Tecmo Bowl League TBL14 Game Streams | Tecmo Bowl League TBL14 Draft Results | Tecmo Bowl League

Season Stats & Standings | Tecmo Bowl League




PRESS ANY STAT HEADING TO SORT THE CATEGORY!




TBL
PLAYER

NFL
TEAM
GAMES
PLAYED
WINS LOSSES WIN
%
POINTS
FOR
POINTS
VS
FORTYFPS BUF 11 03 08 27.3 126 141
DPS CHI 11 10 01 90.9 190 096
WBINWV DAL 11 06 05 54.5 138 118
DIZZYP DEN 11 04 07 36.4 098 168
KODY G.B 11 07 04 63.6 163 098
INGRAM21 IND 11 07 04 63.6 163 144
ULTADA NYG 11 06 05 54.5 151 164
RICHIESMITH NYJ 11 01 10 09.1 062 182
MACK S.F 11 04 07 36.4 132 151
F1DL5TYX SEA 11 07 04 63.6 133 151
NELSON79 T.B 11 04 07 36.4 113 126
DREWMANSTER WSH 11 07 04 63.6 135 065

 





QB STATS DISPLAYED THROUGH GAME 28


QUARTERBACK STATS



NFL
PLAYER

NFL
TEAM
PASS
ATTS
PASS
CMP
CMP
%
TD INT PASS
YARDS
AVG
PASS
LNG
QB
SACK
QB
RTG
D.KRIEG BUF 94 89 094.7 3 5 721 07.7 17 5 087.1
J.MCMAHON CHI 67 66 098.5 11 0 650 09.7 21 0 146.7
P.SIMMS DAL 46 46 100.0 2 0 398 08.7 30 0 117.2
J.MONTANA DEN 15 14 093.3 1 1 184 12.3 22 0 112.2
D.WHITE G.B 42 39 092.9 2 2 369 08.8 28 1 099.3
J.SCHROEDER IND 33 29 087.9 3 4 346 10.5 18 0 101.1
D.MARINO NYG 51 51 100.0 5 0 545 10.7 55 1 143.9
B.ESIASON NYJ                    
D.WILLIAMS S.F 56 53 094.6 2 2 593 10.6 25 0 107.8
B.KOSAR SEA 50 49 098.0 5 1 467 09.3 22 0 130.6
T.KRAMER T.B 25 23 092.0 3 2 273 10.9 42 0 118.4
J.ELWAY WSH 37 36 097.3 2 1 350 9.5 32 2 112.8









FOLLOWING STATS DISPLAYED THROUGH GAME 22


RUSHING STATS



NFL
PLAYER

NFL
TEAM
PLAYER
POS
RUSH
ATTS
RUSH
YARDS
AVG
RUSH
LONG
RUSH
TD
E.DICKERSON BUF RB 078 572 07.3 30 7
C.WARNER CHI RB 030 209 06.9 20 0
D.HILLIARD DAL RB 050 189 03.8 10 1
B.HUMPHREY DEN RB 034 193 05.7 17 0
W.PAYTON G.B RB 055 453 08.2 79 3
J.MORRIS IND RB 000 000 00.0 00 0
B.JACKSON NYG RB 021 108 05.1 15 2
T.DORSETT NYJ RB          
H.WALKER S.F RB 109 801 07.3 53 6
M.ALLEN SEA RB 028 239 08.5 32 2
R.CRAIG T.B RB 024 156 06.5 21* 2
K.MACK WSH RB 025 192 07.7 28 4
E.BYNER WSH FB 024 179 07.5 24 2
D.KRIEG BUF QB 018 093 05.2 09 0
J.MCMAHON CHI QB 009 046 05.1 07 2
P.SIMMS DAL QB 005 034 06.8 08 0
J.MONTANA DEN QB 007 032 04.6 09 0
D.WHITE G.B QB 005 023 04.6 07 0
J.SCHROEDER IND QB 005 040 08.0 08 1
D.MARINO NYG QB 009 063 07.0 11 0
B.ESIASON NYJ QB          
D.WILLIAMS S.F QB 050 291 05.8 19 2
B.KOSAR SEA QB 012 065 05.4 08 1
T.KRAMER T.B QB 005 021 04.2 09 0
J.ELWAY WSH QB 017 081 04.8 08 0













RECEIVER STATS


NFL
PLAYER

NFL
TEAM
PLAYER
POS
PASS
REC
REC
YARDS
AVG
REC
LONG TD TRGT
INT
TRGT
INC
E.DICKERSON BUF RB 18 086 04.8 09 0 2 0
D.COSBIE BUF TE 17 113 06.6 09 0 0 0
M.RENFRO BUF WR1 00 000 00.0 00 0 2 0
K.EDWARDS BUF WR2 22 224 10.1 17 0 0 1
C.BOSO CHI TE 18 145 08.1 14 3 0 0
W.GAULT CHI WR1 12 145 12.1 21 3 0 1
R.MORRIS CHI WR2 11 125 11.4 19 1 0 0
D.HILLIARD DAL RB 06 036 06.0 10 0 0 0
C.DIDIER DAL TE 15 115 07.7 10 0 0 0
G.CLARK DAL WR1 06 090 15.0 28* 1 0 0
R.SANDERS DAL WR2 05 059 11.8 30 0 0 0
B.HUMPHREY DEN RB 01 006 06.0 06 0 0 0
R.FRANCIS DEN TE 00 000 00.0 00 0 0 0
A.TOON DEN WR1 01 013 13.0 13 0 0 0
J.RICE DEN WR2 03 054 18.0 22 0 0 0
O.NEWSOME G.B TE 13 096 00.0 12 0 0 0
R.LANGHORNE G.B WR1 11 136 00.0 28 2 0 1
W.SLAUGHTER G.B WR2 06 073 00.0 19 0 2 0
J.MORRIS IND RB 06 066 11.0 15 0 0 0
HARDY IND TE 00 000 00.0 00 0 0 0
M.DUPER IND WR1 08 083 10.3 18 0 0 0
M.CLAYTON IND WR2 03 027 09.0 10 3 0 0
B.JACKSON NYG RB 20 141 07.0 18 2 0 0
J.L.WILLIAMS NYG TE 13 120 09.2 12 0 0 0
S.LARGENT NYG WR1 16 255 15.9 55 3 0 0
D.TURNER NYG WR2 02 029 14.5 16 0 0 0
T.CHRISTENSEN NYJ TE              
M.FERNANDEZ NYJ WR1              
T.BROWN NYJ WR2              
H.WALKER S.F RB 06 040 06.7 09 0 0 0
P.BEACH S.F TE 02 026 13.0 14 0 0 0
M.BOUZA S.F WR1 12 155 12.9 18 0 1 0
B.BROOKS S.F WR2 27 277 10.3 25 2 0 1
M.ALLEN SEA RB 04 025 06.2 09 1 0 0
S.JORDAN SEA TE 06 051 08.5 12 0 0 0
A.CARTER SEA WR1 17 150 08.8 18* 2 1 0
L.LEWIS SEA WR2 03 047 15.7 22 0 0 0
M.BAVARO T.B TE 11 146 13.3 42 0 0 0
L.MANUEL T.B WR1 00 000 00.0 00 0 1 0
S.ROBINSON T.B WR2 12 127 10.6 26 2 1 0
K.MACK WSH RB 10 091 09.1 22 0 0 0
C.KAY WSH TE 02 013 06.5 11 0 1 0
R.NATTIEL WSH WR1 01 004 04.0 04 0 0 0
S.SHARPE WSH WR2 07 083 11.9 17* 1 0 0

 

 



KICK RETURN STATS

NFL
PLAYER

NFL
TEAM
RET
ATTS
RET
YARDS
RET
AVG
LONG
RET
TDS
G.MCNEIL BUF 24 966 40.1 102* 1
M.GREEN CHI 07 259 37.0 068 0
A.CARTER DAL 07 163 23.3 032 0
B.J.EDMONDS DEN 12 383 31.9 049 0
D.GENTRY G.B 13 455 35.0 102* 1
T.BROWN IND 04 096 24.0 029 0
R.LAVETTE NYG 10 268 26.8 039 0
D.GREEN NYJ          
D.CRAWFORD S.F 22 619 28.1 047 0
J.PRUITT SEA 05 130 26.0 035 0
P.MCCONKEY T.B 09 331 36.8 060 0
K.BELL WSH 07 159 00.0 039 0






KICKING STATS



NFL
PLAYER

NFL
TEAM
FG
ATT
FG
MADE
FG
%
LONG
FG
XP
ATT
XP
MADE
XP
%
TTL
PTS
R.WERSCHING BUF 06 5 083.3 50 08 4 050.0 19
M.BAHR CHI 01 1 100.0 22 09 4 044.4 07
J.ATKINSON DAL 05 5 100.0 38 02 1 050.0 16
R.ALLEGRE DEN 02 2 100.0 31 01 1 100.0 07
C.BAHR G.B 02 1 050.0 15 07 5 000.0 08
R.RUZEK IND 00 0 000.0 00 01 1 100.0 01
C.NELSON NYG 01 1 100.0 16 07 4 057.1 07
N.JOHNSON NYJ                
K.BUTLER S.F 10 9 090.0 46 10 9 090.0 36
F.REVEIZ SEA 01 0 000.0 00 06 6 100.0 06
R.KARLIS T.B 02 1 100.0   05 1 100.0 11
D.BIASUCCI WSH 01 1 100.0 19 08 4 050.0 07

 

 

 


PUNTING STATS



NFL
PLAYER

NFL
TEAM
TOTAL
PUNTS
IN 20
PUNTS
IN 20
%
TOUCH
BACKS
R.ROBY BUF 18 10 055.6 3
S.LANDETA CHI 01 01 100.0 0
M.SAXON DAL 06 05 083.3 0
L.JOHNSON DEN 08 03 037.5 4
S.COX G.B 06 03 050.0 3
R.RODRIGUEZ IND 00 00 000.0 0
G.COLEMAN NYG 03 01 033.3 0
M.HORAN NYJ        
M.RUNAGER S.F 12 04 033.3 1
B.WAGNER SEA 00 00 000.0 0
S.TALLEY T.B 02 02 100.0 0
R.STARK WSH 07 01 028.6 4











DEFENSIVE STATS



NFL
PLAYER

NFL
TEAM
INTS XP BLOCK FG BLOCK TDS
B.BRUDZINSKI BUF 1 0 0 0
D.BICKETT BUF 1 0 4 0
D.THOMPSON BUF 1 0 0 0
J.ROBINSON CHI 1 0 0 0
K.MECKLENBERG DAL 1 3 0 0
L.TAYLOR DEN 1 0 0 0
S.JONES G.B 1 0 0 0
F.YOUNG G.B 1 2 0 0
T.BELL NYG 1 0 0 0
M.FULCHER NYG 1 0 0 0
C.BANKS NYJ        
M.SINGLETARY S.F 1 2 0 0
C.BENNETT S.F 1 0 0 0
R.FRANCIS S.F 1 0 0 0
p.KUGLER S.F 1 0 0 0
G.TOWNSEND SEA 1 0 0 0
R.MARTIN T.B 0 1 0 0
M.CARTER T.B 0 1 0 0
D.MANLEY WSH 4 0 0 0
W.MARSHALL WSH 0 2 0 0

 

 

 

 

 

OFFENSE SCORING


TBL
PLAYER

NFL
TEAM
1ST
QTR
2nd
QTR
3rd
QTR
4th
QTR
OT TOTAL
PTS
FORTYFPS BUF 16 47 17 31   111
DPS CHI 13 29 10 42   094
WBINWV DAL 14 03 16 09   042
DIZZYP DEN 13 00 00 00   019
KODY G.B 09 06 31 13   059
INGRAM21 IND 07 07 07 07   028
ULTADA NYG 10 06 13 20   049
RICHIESMITH NYJ            
MACK S.F 44 19 03 53 0 119
F1DL5TYX SEA 00 17 21 21 3 062
NELSON79 T.B 07 07 10 14 7 045
DREWMANSTER WSH 21 13 06 23 6 069

 

 

 

 

DEFENSIVE SCORING


TBL
PLAYER

NFL
TEAM
1ST
QTR
2nd
QTR
3rd
QTR
4th
QTR
OT TOTAL
PTS
FORTYFPS BUF 41 31 42 41 - 165
DPS CHI 17 16 06 20   059
WBINWV DAL 00 16 00 25   041
DIZZYP DEN 13 10 14 17   054
KODY G.B 16 15 06 25   059
INGRAM21 IND 07 14 07 07   035
ULTADA NYG 07 14 07 21   049
RICHIESMITH NYJ            
MACK S.F 17 23 39 36 10 125
F1DL5TYX SEA 14 10 00 17 03 044
NELSON79 T.B 13 03 07 09 00 032
DREWMANSTER WSH 00 06 13 12 00 031

 

 

 

 

TEAM OFFENSE


TBL
PLAYER

NFL
TEAM
RB RUSH
YARDS
PASS
YARDS
TOTAL
YARDS
QB
BLITZED
1ST
DOWNS
4TH
ATTS
4TH
MADE
FORTYFPS BUF 644 407 1051 51 54 1 0
DPS CHI 244 415 659 21 37 4 3
WBINWV DAL 203 304 507 20 25 2 1
DIZZYP DEN 225 184 409 24 21 2 0
KODY G.B 472 299 771 32 35 4 3
INGRAM21 IND 31 176 207 12 13 2 2
ULTADA NYG 171 542 713 28 34 7 4
RICHIESMITH NYJ              
MACK S.F 1065 593 1658 69 89 11 9
F1DL5TYX SEA 259 273 532 11 30 2 2
NELSON79 T.B 177 273 450 12 19 1 1
DREWMANSTER WSH 418 297 715 24 33 2 0

 

 

 

 

TEAM DEFENSE


TBL
PLAYER

NFL
TEAM
RB RUSH
YARDS
PASS
YARDS
TOTAL
YARDS
BLITZED
QB
1ST
DOWNS
4TH
ATTS
4TH
MADE
FORTYFPS BUF - - 1723 - - - -
DPS CHI - - 519 - - - -
WBINWV DAL - - 427 - - - -
DIZZYP DEN - - 659 - - - -
KODY G.B - - 756 - - - -
INGRAM21 IND - - 212 - - - -
ULTADA NYG - - 581 - - - -
RICHIESMITH NYJ - - - - - - -
MACK S.F - - 1633 - - - -
F1DL5TYX SEA - - 341 - - - -
NELSON79 T.B - - 342 - - - -
DREWMANSTER WSH - - 627 - - - -
 
Season 10 Playoff Game Logs | Tecmo Bowl League Season 10 Team Game Logs | Tecmo Bowl League