|
TBL PLAYER | NFL TEAM | GAMES PLAYED | WINS | LOSSES | WIN % | POINTS FOR | POINTS VS |
| MACK | S.F | 11 | 10 | 1 | 90.9 | 199 | 50 |
| FORTYFPS | BUF | 11 | 9 | 2 | 81.2 | 135 | 65 |
| NELSON79 | T.B | 11 | 8 | 3 | 72.7 | 161 | 60 |
| INGRAM21 | IND | 11 | 7 | 4 | 63.6 | 121 | 91 |
| KODY | G.B | 11 | 7 | 4 | 63.6 | 158 | 96 |
| DPS | CHI | 11 | 6 | 5 | 54.5 | 127 | 73 |
| TNJHOOV | MIA | 11 | 5 | 6 | 45.4 | 111 | 103 |
| SCOTTIEp | STL | 11 | 4 | 7 | 36.4 | 108 | 132 |
| CBK | NYJ | 11 | 3 | 8 | 27.3 | 85 | 187 |
| DIZZYP | DEN | 11 | 3 | 8 | 27.3 | 64 | 145 |
| FATGINGER77 | N.o | 11 | 3 | 8 | 27.3 | 85 | 199 |
| RICHIESMITH | HOU | 11 | 1 | 10 | 9.1 | 51 | 252 |
QUARTERBACK STATS
NFL PLAYER | NFL TEAM | PASS ATTS | PASS CMP | CMP % | TD | INT | PASS YARDS | AVG PASS | LNG | QB RTG |
| T.KRAMER | BUF | 168 | 155 | 92.3 | 10 | 8 | 1792 | 10.7 | 57 | 111.1 |
| D.WHITE | CHI | 87 | 85 | 97.7 | 6 | 2 | 843 | 9.7 | 23 | 120.5 |
| D.WILLIAMS | DEN | 67 | 59 | 86.6 | 1 | 7 | 666 | 9.9 | 35 | 73.5 |
| B.KOSAR | G.B | 52 | 47 | 90.4 | 6 | 5 | 624 | 12.0 | 39 | 115.5 |
| D.MARINO | HOU | 87 | 68 | 78.2 | 3 | 17 | 935 | 10.8 | 32 | 83.4 |
| J.MCMAHON | IND | 123 | 109 | 88.6 | 10 | 13 | 1246 | 10.1 | 37 | 96.4 |
| D.KRIEG | MIA | 97 | 84 | 86.6 | 6 | 10 | 835 | 8.6 | 19 | 83.6 |
| R.CUNNINGHAM | N.o | 67 | 53 | 79.1 | 0 | 6 | 502 | 7.5 | 35 | 60.6 |
| P.SIMMS | NYJ | 103 | 86 | 83.5 | 7 | 15 | 1057 | 10.3 | 44 | 92.5 |
| J.MONTANA | S.F | 60 | 56 | 93.3 | 13 | 2 | 576 | 9.6 | 26 | 132.4 |
| J.SCHROEDER | STL | 111 | 103 | 92.8 | 6 | 7 | 1088 | 9.8 | 47 | 99.2 |
| J.ELWAY | T.B | 82 | 80 | 97.6 | 11 | 1 | 1168 | 14.2 | 54 | 153.3 |
RUSHING STATS
NFL PLAYER | NFL TEAM | PLAYER POS | RUSH ATTS | RUSH YARDS | AVG RUSH | LONG RUSH | TD |
| T.SMITH | BUF | RB | 70 | 313 | 4.5 | 18 | 4 |
| J.MORRIS | CHI | RB | 143 | 993 | 6.9 | 44 | 8 |
| M.ALLEN | DEN | RB | 117 | 557 | 4.8 | 30 | 4 |
| H.WALKER | G.B | RB | 152 | 876 | 5.8 | 34 | 9 |
| C.WARNER | HOU | RB | 84 | 483 | 5.8 | 38 | 3 |
| R.CRAIG | IND | RB | 43 | 290 | 6.7 | 19 | 2 |
| B.SANDERS | MIA | RB | 153 | 766 | 5.0 | 33 | 2 |
| B.JACKSON | N.o | RB | 144 | 947 | 6.6 | 29 | 6 |
| W.PAYTON | NYJ | RB | 128 | 751 | 5.9 | 41 | 1 |
| E.DICKERSON | S.F | RB | 124 | 1446 | 11.7 | 48T | 12 |
| C.OKOYE | STL | RB | 120 | 704 | 5.9 | 30 | 4 |
| K.MACK | T.B | RB | 80 | 548 | 6.8 | 37 | 2 |
| R.COBB | T.B | FB | 63 | 381 | 6.1 | 38 | 2 |
| T.KRAMER | BUF | QB | 35 | 189 | 5.4 | 9 | 3 |
| D.WHITE | CHI | QB | 43 | 198 | 4.6 | 10 | 0 |
| D.WILLIAMS | DEN | QB | 51 | 231 | 4.5 | 10 | 0 |
| b.KOSAR | G.B | QB | 30 | 151 | 5.0 | 9 | 0 |
| D.MARINO | HOU | QB | 30 | 147 | 4.9 | 9 | 0 |
| J.MCMAHON | IND | QB | 61 | 314 | 5.2 | 10 | 0 |
| D.KRIEG | MIA | QB | 55 | 234 | 4.3 | 11 | 1 |
| R.CUNNINGHAM | N.o | QB | 53 | 294 | 5.6 | 11 | 1 |
| P.SIMMS | NYJ | QB | 47 | 223 | 4.7 | 11 | 0 |
| J.MONTANA | S.F | QB | 57 | 321 | 5.6 | 11 | 0 |
| J.SCHROEDER | STL | QB | 9 | 36 | 4.0 | 7 | 0 |
| J.ELWAY | T.B | QB | 31 | 166 | 5.3 | 11 | 1 |
RECEIVER STATS
NFL PLAYER | NFL TEAM | PLAYER POS | PASS REC | REC YARDS | AVG REC | LONG | TD | TRGT INT | TRGT INC |
| T.SMITH | BUF | RB | 64 | 552 | 8.6 | 18 | 1 | 2 | 1 |
| C.BOSO | BUF | TE | 31 | 281 | 9.1 | 17 | 1 | 2 | 1 |
| A.CARTER | BUF | WR1 | 10 | 156 | 15.6 | 36 | 3 | 2 | 1 |
| J.RICE | BUF | WR2 | 50 | 803 | 16.1 | 57 | 5 | 2 | 2 |
| P.BEACH | CHI | TE | 35 | 281 | 8.0 | 12 | 0 | 0 | 0 |
| W.GAULT | CHI | WR1 | 23 | 298 | 12.9 | 23 | 4 | 2 | 0 |
| M.JACKSON | CHI | WR2 | 27 | 264 | 9.8 | 21 | 2 | 0 | 0 |
| M.ALLEN | DEN | RB | 8 | 47 | 5.9 | 15 | 0 | 0 | 1 |
| B.HARDY | DEN | TE | 9 | 74 | 8.2 | 11 | 0 | 1 | 0 |
| D.HILL | DEN | WR1 | 31 | 434 | 14.0 | 35 | 1 | 2 | 0 |
| M.CLAYTON | DEN | WR2 | 11 | 112 | 10.2 | 16 | 0 | 4 | 0 |
| H.WALKER | G.B | RB | 20 | 154 | 7.7 | 25 | 1 | 1 | 0 |
| C.DIDIER | G.B | TE | 4 | 52 | 13.0 | 17 | 0 | 2 | 0 |
| M.BOUZA | G.B | WR1 | 8 | 100 | 12.5 | 21 | 3 | 0 | 0 |
| T.BROWN | G.B | WR2 | 15 | 318 | 21.2 | 39 | 2 | 2 | 0 |
| C.WARNER | HOU | RB | 9 | 148 | 16.4 | 31 | 0 | 2 | 0 |
| R.FRANCIS | HOU | TE | 2 | 23 | 11.5 | 13 | 1 | 0 | 0 |
| W.WILSON | HOU | WR1 | 20 | 286 | 14.3 | 27 | 2 | 7 | 1 |
| A.RISON | HOU | WR2 | 37 | 478 | 12.9 | 32 | 0 | 8 | 1 |
| R.CRAIG | IND | RB | 10 | 66 | 6.6 | 9 | 0 | 0 | 0 |
| M.BAVARO | IND | TE | 10 | 146 | 14.6 | 30 | 3 | 3 | 0 |
| S.LARGENT | IND | WR1 | 31 | 394 | 12.7 | 37 | 4 | 6 | 0 |
| K.EDWARDS | IND | WR2 | 58 | 640 | 11.0 | 32 | 3 | 4 | 1 |
| O.NEWSOME | MIA | TE | 12 | 97 | 8.1 | 11 | 0 | 1 | 0 |
| R.LANGHORNE | MIA | WR1 | 32 | 303 | 9.5 | 19 | 4 | 3 | 3 |
| L.LEWIS | MIA | WR2 | 40 | 435 | 10.9 | 19 | 2 | 6 | 0 |
| B.JACKSON | N.o | RB | 32 | 264 | 8.2 | 35 | 0 | 1 | 5 |
| C.KAY | N.o | TE | 2 | 20 | 10.0 | 11 | 0 | 1 | 0 |
| R.NATTIEL | N.o | WR1 | 4 | 63 | 15.7 | 28 | 0 | 3 | 1 |
| B.BROOKS | N.o | WR2 | 15 | 155 | 10.3 | 15 | 0 | 1 | 2 |
| JL WILLIAMS | NYJ | TE | 9 | 71 | 7.9 | 11 | 0 | 3 | 0 |
| G.CLARK | NYJ | WR1 | 29 | 546 | 18.8 | 44 | 6 | 7 | 0 |
| W.SLAUGHTER | NYJ | WR2 | 48 | 440 | 9.2 | 19 | 1 | 5 | 2 |
| E.DICKERSON | S.F | RB | 7 | 50 | 7.1 | 17 | 1 | 0 | 0 |
| D.COSBIE | S.F | TE | 4 | 34 | 8.5 | 10 | 0 | 1 | 0 |
| M.RENFRO | S.F | WR1 | 21 | 266 | 12.7 | 20 | 5 | 1 | 1 |
| R.MORRIS | S.F | WR2 | 24 | 226 | 9.4 | 26 | 7 | 0 | 1 |
| C.OKOYE | STL | RB | 20 | 144 | 7.2 | 17 | 0 | 0 | 0 |
| S.JORDAN | STL | TE | 21 | 205 | 9.8 | 32 | 1 | 0 | 0 |
| M.DUPER | STL | WR1 | 15 | 302 | 20.1 | 47 | 4 | 4 | 0 |
| R.SANDERS | STL | WR2 | 47 | 437 | 9.3 | 23 | 1 | 3 | 0 |
| K.MACK | T.B | RB | 26 | 313 | 12.0 | 39 | 3 | 0 | 0 |
| T.CHRISTENSEN | T.B | TE | 24 | 463 | 19.3 | 54 | 5 | 1 | 0 |
| S.ROBINSON | T.B | WR2 | 26 | 325 | 12.5 | 37 | 1 | 0 | 1 |
RETURN STATS
NFL PLAYER | NFL TEAM | KR ATTS | KR YARDS | RET AVG | LONG KR | TDS | PR ATTS | PR YRDS | RET AVG | LONG PR | TDS |
| A.CARTER | BUF | 24 | 741 | 30.9 | 82 | 0 | 23 | 173 | 7.5 | 16 | 0 |
| BJ EDMUNDS | CHI | 26 | 995 | 38.3 | 100 | 0 | 23 | 261 | 11.4 | 17 | 0 |
| A.BENTLEY | DEN | 40 | 1155 | 28.9 | 77 | 0 | 19 | 198 | 10.4 | 17 | 0 |
| T.BROWN | G.B | 34 | 1329 | 39.1 | 105T | 3 | 15 | 173 | 11.5 | 19 | 0 |
| R.LAVETTE | HOU | 53 | 1522 | 28.7 | 63 | 0 | 7 | 81 | 11.6 | 14 | 0 |
| G.MCNEIL | IND | 28 | 1041 | 37.2 | 100 | 0 | 13 | 119 | 9.2 | 13 | 0 |
| D.GENTRY | MIA | 26 | 793 | 30.5 | 100 | 0 | 14 | 114 | 8.1 | 18 | 0 |
| J.PRUITT | N.o | 45 | 1389 | 30.8 | 101T | 1 | 8 | 81 | 10.1 | 13 | 0 |
| D.CRAWFORD | NYJ | 39 | 1073 | 27.5 | 36 | 0 | 12 | 98 | 8.2 | 14 | 0 |
| K.BELL | S.F | 22 | 603 | 27.4 | 53 | 0 | 15 | 162 | 10.8 | 14 | 0 |
| D.GREEN | STL | 37 | 1387 | 37.5 | 101T | 1 | 15 | 146 | 9.7 | 16 | 0 |
| p.mcconkey | T.B | 23 | 835 | 36.3 | 77 | 0 | 20 | 221 | 11.1 | 29 | 0 |
KICKING STATS
NFL PLAYER | NFL TEAM | FG ATT | FG MADE | FG % | LONG FG | XP ATT | XP MADE | XP % | TTL PTS |
| N.JOHNSON | BUF | 10 | 8 | 80.0 | 39 | 17 | 9 | 52.9 | 33 |
| R.ALLEGRE | CHI | 15 | 11 | 73.3 | 44 | 13 | 10 | 76.9 | 43 |
| M.BAHR | DEN | 11 | 10 | 90.9 | 49 | 5 | 4 | 80.0 | 34 |
| C.NELSON | G.B | 15 | 12 | 80.0 | 45 | 18 | 14 | 77.8 | 50 |
| F.REVEIZ | HOU | 4 | 3 | 75.0 | 39 | 6 | 6 | 100.0 | 15 |
| R.RUZEK | IND | 12 | 11 | 91.7 | 41 | 13 | 10 | 76.9 | 43 |
| R.KARLIS | MIA | 18 | 18 | 100.0 | 44 | 9 | 3 | 33.3 | 57 |
| R.WERSCHING | N.o | 15 | 10 | 66.7 | 40 | 8 | 7 | 87.5 | 37 |
| D.BIASUCCI | NYJ | 10 | 8 | 80.0 | 36 | 9 | 7 | 77.8 | 31 |
| K.BUTLER | S.F | 25 | 22 | 88.0 | 50 | 9 | 9 | 100.0 | 49 |
| C.BAHR | STL | 13 | 11 | 84.6 | 42 | 11 | 9 | 81.8 | 42 |
| J.ATKINSON | T.B | 19 | 16 | 84.2 | 40 | 16 | 13 | 81.3 | 61 |
PUNTING STATS
NFL PLAYER | NFL TEAM | TOTAL PUNTS | IN 20 PUNTS | IN 20 % | TOUCH BACKS | TOUCHBACK % |
| G.COLEMAN | BUF | 19 | 9 | 47.4 | 2 | 10.5 |
| m.SAXON | CHI | 17 | 5 | 29.4 | 1 | 5.9 |
| R.STARK | DEN | 28 | 9 | 32.1 | 5 | 17.9 |
| B.WAGNER | G.B | 18 | 9 | 50.0 | 0 | 0.0 |
| R.ROBY | HOU | 21 | 6 | 28.6 | 6 | 28.6 |
| R.RODRIGUEZ | IND | 17 | 1 | 5.9 | 1 | 5.9 |
| L.JOHNSON | MIA | 18 | 6 | 33.3 | 1 | 5.6 |
| M.RUNAGER | N.o | 17 | 8 | 47.1 | 6 | 35.3 |
| m.HORAN | NYJ | 17 | 2 | 11.8 | 1 | 5.9 |
| S.LANDETA | S.F | 20 | 9 | 45.0 | 8 | 40.0 |
| S.COX | STL | 15 | 7 | 46.7 | 2 | 13.3 |
| S.TALLEY | T.B | 15 | 6 | 40.0 | 4 | 26.7 |
DEFENSIVE STATS
NFL PLAYER | NFL TEAM | INTS | XP BLOCK | FG BLOCK | TDS |
| G.GAINES | BUF | 1 | 0 | 1 | 0 |
| B.WILBURN | BUF | 1 | 0 | 0 | 0 |
| F.YOUNG | BUF | 0 | 4 | 0 | 0 |
| R.WHITE | BUF | 6 | 0 | 0 | 0 |
| M.MCCOLL | BUF | 1 | 0 | 0 | 0 |
| B.SMITH | S.F | 6 | 0 | 0 | 0 |
| C.MANN | S.F | 4 | 0 | 0 | 0 |
| J.COOKS | S.F | 1 | 0 | 0 | 0 |
| M.BROWN | S.F | 2 | 0 | 1 | 0 |
| D.BICKETT | T.B | 2 | 1 | 2 | 0 |
| M.CARRIER | T.B | 2 | 0 | 0 | 0 |
| C.BANKS | STL | 6 | 7 | 0 | 0 |
| D.GREEN | STL | 1 | 0 | 0 | 0 |
| M.KAUFMAN | STL | 1 | 0 | 0 | 0 |
| W.MARSHALL | IND | 3 | 7 | 0 | 0 |
| K.GREENE | IND | 2 | 0 | 3 | 0 |
| T.MCKYER | IND | 1 | 0 | 0 | 0 |
| R.LOTT | DEN | 3 | 0 | 0 | 0 |
| O.WILSON | DEN | 1 | 0 | 0 | 0 |
| D.THOMAS | G.B | 3 | 0 | 0 | 0 |
| S.MCMICHAEL | G.B | 1 | 0 | 0 | 0 |
| D.DUERSON | G.B | 2 | 0 | 0 | 0 |
| V.MCELROY | G.B | 1 | 0 | 0 | 0 |
| H.DIXON | CHI | 6 | 0 | 0 | 0 |
| D.MANLEY | CHI | 2 | 0 | 0 | 0 |
| W.HENDERSON | CHI | 1 | 0 | 0 | 0 |
| K.TURNER | HOU | 2 | 0 | 1 | 0 |
| S.STUDWELL | HOU | 1 | 0 | 0 | 0 |
| b.BRUDZINSKI | HOU | 1 | 0 | 0 | 0 |
| W.HADDIX | NYJ | 7 | 0 | 0 | 1 |
| K.MECKLENBURG | NYJ | 0 | 2 | 0 | 0 |
| C.MARTIN | NYJ | 1 | 0 | 1 | 0 |
| J.BROWNER | N.o | 3 | 0 | 0 | 0 |
| R.MARTIN | N.o | 1 | 0 | 0 | 0 |
| M.HAYNES | MIA | 4 | 0 | 0 | 0 |
| L.TAYLOR | MIA | 5 | 0 | 2 | 0 |
| M.CARTER | MIA | 1 | 2 | 0 | 0 |
| C.DOLEMAN | MIA | 4 | 0 | 0 | 0 |
OFFENSE SCORING
TBL PLAYER | NFL TEAM | 1ST QTR | 2nd QTR | 3rd QTR | 4th QTR | OT | TOTAL PTS |
| FORTYFPS | BUF | 22 | 49 | 29 | 35 | 0 | 135 |
| DPS | CHI | 30 | 42 | 19 | 36 | 0 | 127 |
| DIZZYP | DEN | 15 | 26 | 0 | 16 | 7 | 64 |
| KODY | G.B | 24 | 46 | 43 | 45 | 0 | 158 |
| RICHIESMITH | HOU | 20 | 3 | 14 | 14 | 0 | 51 |
| INGRAM21 | IND | 27 | 32 | 24 | 38 | 0 | 121 |
| TNJHOOV | MIA | 16 | 41 | 21 | 33 | 0 | 111 |
| FATGINGER77 | N.o | 31 | 12 | 9 | 33 | 0 | 85 |
| CBK | NYJ | 26 | 30 | 17 | 12 | 0 | 85 |
| MACK | S.F | 62 | 57 | 48 | 32 | 0 | 199 |
| SCOTTIEP | STL | 10 | 28 | 29 | 41 | 0 | 75 |
| NELSON79 | T.B | 20 | 43 | 45 | 50 | 3 | 161 |
SCORING AGAINST
TBL PLAYER | NFL TEAM | 1ST QTR | 2nd QTR | 3rd QTR | 4th QTR | OT | TOTAL PTS |
| FORTYFPS | BUF | 12 | 6 | 16 | 28 | 3 | 65 |
| DPS | CHI | 6 | 41 | 13 | 13 | 0 | 73 |
| DIZZYP | DEN | 37 | 42 | 23 | 43 | 0 | 145 |
| KODY | G.B | 31 | 28 | 22 | 15 | 0 | 96 |
| RICHIESMITH | HOU | 62 | 54 | 58 | 71 | 7 | 252 |
| INGRAM21 | IND | 15 | 31 | 15 | 30 | 0 | 91 |
| TNJHOOV | MIA | 21 | 27 | 28 | 27 | 0 | 103 |
| FATGINGER77 | N.o | 35 | 64 | 47 | 53 | 0 | 199 |
| CBK | NYJ | 32 | 35 | 40 | 32 | 0 | 139 |
| MACK | S.F | 3 | 19 | 12 | 16 | 0 | 50 |
| SCOTTIEP | STL | 21 | 43 | 21 | 47 | 0 | 132 |
| NELSON79 | T.B | 28 | 19 | 3 | 10 | 0 | 60 |
TEAM OFFENSE
TBL PLAYER | NFL TEAM | RB RUSH YARDS | PASS YARDS | TOTAL YARDS | PLAYS RAN | PP'D | PP % | 1ST DOWNS | 4TH ATT | 4TH MADE | 4TH % |
| FORTYFPS | BUF | 502 | 1773 | 2275 | 373 | 96 | 25.7 | 110 | 8 | 5 | 62.5 |
| DPS | CHI | 1191 | 851 | 2042 | 395 | 120 | 30.4 | 99 | 17 | 8 | 47.1 |
| DIZZYP | DEN | 788 | 652 | 1440 | 350 | 112 | 32.0 | 72 | 15 | 3 | 20.0 |
| KODY | G.B | 1027 | 615 | 1642 | 302 | 66 | 21.9 | 65 | 7 | 2 | 28.6 |
| RICHIESMITH | HOU | 630 | 883 | 1513 | 306 | 92 | 30.1 | 63 | 21 | 6 | 28.6 |
| INGRAM21 | IND | 604 | 1240 | 1844 | 323 | 94 | 29.1 | 92 | 8 | 5 | 62.5 |
| TNJHOOV | MIA | 1000 | 835 | 1835 | 406 | 101 | 24.9 | 96 | 16 | 8 | 50.0 |
| FATGINGER77 | N.o | 1241 | 497 | 1738 | 353 | 87 | 24.6 | 89 | 13 | 3 | 23.1 |
| CBK | NYJ | 974 | 1050 | 2024 | 359 | 80 | 22.3 | 98 | 11 | 5 | 45.4 |
| MACK | S.F | 1767 | 573 | 2340 | 329 | 87 | 26.4 | 100 | 5 | 4 | 80.0 |
| SCOTTIEP | STL | 740 | 1016 | 1756 | 337 | 79 | 23.4 | 82 | 18 | 7 | 38.9 |
| NELSON79 | T.B | 1095 | 1158 | 2253 | 346 | 87 | 25.1 | 95 | 9 | 5 | 55.6 |
TEAM DEFENSE
TBL PLAYER | NFL TEAM | RB RUSH YARDS | PASS YARDS | TOTAL YARDS | PLAYS RAN | BLITZES (PPS) | PP % | 1ST DOWNS | 4TH ATT | 4TH MADE | 4TH % |
| FORTYFPS | BUF | 714 | 916 | 1630 | 317 | 92 | 29.0 | 69 | 9 | 1 | 11.1 |
| DPS | CHI | 889 | 555 | 1444 | 334 | 85 | 25.5 | 66 | 12 | 7 | 58.3 |
| DIZZYP | DEN | 924 | 1093 | 2017 | 359 | 89 | 24.8 | 89 | 5 | 3 | 60.0 |
| KODY | G.B | 932 | 737 | 1669 | 396 | 120 | 30.3 | 89 | 23 | 10 | 43.5 |
| RICHIESMITH | HOU | 1573 | 1121 | 2694 | 366 | 86 | 23.5 | 110 | 4 | 1 | 25.0 |
| INGRAM21 | IND | 985 | 1083 | 2068 | 355 | 89 | 25.1 | 104 | 14 | 6 | 42.9 |
| TNJHOOV | MIA | 895 | 979 | 1874 | 348 | 90 | 25.9 | 94 | 14 | 3 | 21.4 |
| FATGINGER77 | N.o | 1121 | 1419 | 2540 | 345 | 102 | 29.6 | 111 | 9 | 5 | 55.6 |
| CBK | NYJ | 902 | 976 | 1878 | 333 | 84 | 25.2 | 89 | 9 | 5 | 55.6 |
| MACK | S.F | 751 | 614 | 1365 | 342 | 92 | 26.9 | 74 | 20 | 8 | 40.0 |
| SCOTTIEP | STL | 956 | 884 | 1840 | 335 | 84 | 25.1 | 82 | 8 | 5 | 62.5 |
| NELSON79 | T.B | 917 | 766 | 1683 | 349 | 88 | 25.2 | 84 | 21 | 7 | 33.3 |
|
|
 |