Records | Tecmo Bowl League Players | Tecmo Bowl League Tecmo Bowl League | Articles Tecmo Bowl League Tecmo Bowl League | Seasons Players | Tecmo Bowl League Tecmo Bowl League | Articles Tecmo Bowl League Tecmo Bowl League | Seasons
TBL Game Logs | Records | Tecmo Bowl League TBL Records | Tecmo Bowl League

TBL Game Logs | Tecmo Bowl League

ALL 802 GAMES PLAYED IN TBL'S HISTORY !

UPDATED: OCTOBER 22, 2024

RG = RELEGATION---WC = WILD CARD---SF = SEMI-FINALS
HC = HERO CUP---TB = TECMO BOWL---* = OVERTIME


TBL
NO

Gm
NO


TBL
PLAYER


HOME
TEAM
HOME
SCORE
STATS
SHEET
AWAY
SCORE
AWAY
TEAM

TBL
PLAYER

01 01 TECMO NINJA CLE 10 - 00 SEA F1DL5TYX
01 02 DREWMANSTER WSH 06 - 03 CHI DPS
01 03 DPS CHI 24 - 03 WSH DREWMANSTER
01 04 RICHIESMITH DAL 07 - 21 CLE TECMO NINJA
01 05 RICHIESMITH DAL 00 - 27 CHI DPS
01 06 DPS CHI 31 - 00 DAL RICHIESMITH
01 07 DPS CHI 03 - 06 SEA F1DL5TYX
01 08 F1DL5TYX SEA 21 - 00 CLE TECMO NINJA
01 09 TECMO NINJA CLE 06 - 03 WSH DREWMANSTER
01 10 F1DL5TYX SEA 06 - 00 WSH DREWMANSTER
01 11 TECMO NINJA CLE 20 - 12 LAR LORD OF THE END
01 12 LORD OF THE END LAR 03 - 09 CLE TECMO NINJA
01 13 RICHIESMITH DAL 03 - 28 SEA F1DL5TYX
01 14 F1DL5TYX SEA 24 - 07 LAR LORD OF THE END
01 15 LORD OF THE END LAR 07 - 28 SEA F1DL5TYX
01 16 DPS CHI 20 - 00 CLE TECMO NINJA
01 17 RICHIESMITH DAL 00 - 28 WSH DREWMANSTER
01 18 DREWMANSTER WSH 14 - 00 DAL RICHIESMITH
01 19 DREWMANSTER WSH 17 - 07 LAR LORD OF THE END
01 20 LORD OF THE END LAR 06 - 17 CHI DPS
01 21 LORD OF THE END LAR 00 - 16 DAL RICHIESMITH
01 SF F1DL5TYX SEA 21 - 07 CLE TECMO NINJA
01 SF DPS CHI 29 - 03 WSH DREWMANSTER
01 TB DPS CHI 28 - 10 SEA F1DL5TYX
02 01 richiesmith DAL 03 - 14 WSH DREWMANSTER
02 02 DREWMANSTER WSH 24 - 00 DAL RICHIESMITH
02 03 DREWMANSTER WSH 06 - 14 SEA F1DL5TYX
02 04 DREWMANSTER WSH 24 - 14 MIA TECMO NINJA
02 05 F1DL5TYX SEA 20 - 00 DAL RICHIESMITH
02 06 F1DL5TYX SEA 03 - 20 CHI DPS
02 07 richiesmith DAL 03 - 06 CHI DPS
02 08 DPS CHI 21 - 00 DAL RICHIESMITH
02 09 DPS CHI 31 - 03 WSH DREWMANSTER
02 10 DREWMANSTER WSH 16 - 07 CHI DPS
02 11 gamingtrucker1 N.Y 00 - 15 DAL RICHIESMITH
02 12 LORD OF THE END LAR 10 - 24 WSH DREWMANSTER
02 13 LORD OF THE END LAR 13*   10 SEA F1DL5TYX
02 14 F1DL5TYX SEA 17 - 14 LAR LORD OF THE END
02 15 richiesmith DAL 07 - 00 N.Y GAMINGTRUCKER1
02 16 DREWMANSTER WSH 32 - 00 N.Y GAMINGTRUCKER1
02 17 gamingtrucker1 N.Y 03 - 24 WSH DREWMANSTER
02 18 richiesmith DAL 14 - 07 LAR LORD OF THE END
02 19 TECMO NINJA MIA 21 - 06 DAL RICHIESMITH
02 20 F1DL5TYX SEA 16 - 10 MIA TECMO NINJA
02 21 TECMO NINJA MIA 13 - 07 SEA F1DL5TYX
02 22 TECMO NINJA MIA 07 - 26 CHI DPS
02 23 DPS CHI 21 - 03 LAR LORD OF THE END
02 24 gamingtrucker1 N.Y 07 - 12 CHI DPS
02 25 DPS CHI 14 - 00 N.Y GAMINGTRUCKER1
02 26 gamingtrucker1 N.Y 07 - 20 MIA TECMO NINJA
02 27 LORD OF THE END LAR 19 - 27 MIA TECMO NINJA
02 28 TECMO NINJA MIA 23 - 00 LAR LORD OF THE END
02 29 gamingtrucker1 N.Y 03 - 29 SEA F1DL5TYX
02 30 LORD OF THE END LAR 16 - 17 N.Y GAMINGTRUCKER1
02 SF TECMO NINJA MIA 21 - 15 CLE TECMO NINJA
02 SF DPS CHI 06 - 03 WSH DREWMANSTER
02 TB TECMO NINJA MIA 14 - 09 SEA F1DL5TYX
03 01 DREWMANSTER WSH 35 - 13 IND DON DON
03 02 DON DON IND 06 - 24 WSH DREWMANSTER
03 03 RICHIESMITH DAL 17 - 06 IND DON DON
03 04 DPS CHI 07 - 17 WSH DREWMANSTER
03 05 DON DON IND 17 - 23 DAL RICHIESMITH
03 06 NELSON79 CLE 10 - 15 MIA TECMO NINJA
03 07 NELSON79 CLE 10 - 06 MIA TECMO NINJA
03 08 DREWMANSTER WSH 21 - 07 DAL RICHIESMITH
03 09 RICHIESMITH DAL 16 - 17 WSH DREWMANSTER
03 10 RICHIESMITH DAL 07 - 12 NYG GAMINGTRUCKER1
03 11 GAMINGTRUCKER1 NYG 23 - 00 DAL RICHIESMITH
03 12 DIZZYP DEN 07 - 28 MIA TECMO NINJA
03 13 DON DON IND 00   24 MIA TECMO NINJA
03 14 DPS CHI 21 - 17 SEA F1DL5TYX
03 15 TECMO NINJA MIA 10 - 17 CHI DPS
03 16 DREWMANSTER WSH 21 - 07 CHI DPS
03 17 DREWMANSTER WSH 24 - 00 NYG GAMINGTRUCKER1
03 18 RICHIESMITH DAL 10 - 15 DEN DIZZYP
03 19 GAMINGTRUCKER1 NYG 07 - 28 WSH DREWMANSTER
03 20 LORD OF THE END LAR 18 - 10 DAL RICHIESMITH
03 21 RICHIESMITH DAL 07 - 19 CHI DPS
03 22 DIZZYP DEN 13 - 14 NYG GAMINGTRUCKER1
03 23 GAMINGTRUCKER1 NYG 24 - 00 IND DON DON
03 24 F1DL5TYX SEA 07 - 24 MIA TECMO NINJA
03 25 F1DL5TYX SEA 17 - 13 MIA TECMO NINJA
03 26 NELSON79 CLE 20 - 06 IND DON DON
03 27 DPS CHI 23 - 03 DAL RICHIESMITH
03 28 DREWMANSTER WSH 27 - 07 LAR LORD TO THE END
03 29 LORD OF THE END LAR 15 - 17 CLE NELSON79
03 30 NELSON79 CLE 27 - 12 LAR LORD TO THE END
03 31 F1DL5TYX SEA 07 - 13 WSH DREWMANSTER
03 32 DIZZYP DEN 13 - 10 MIA TECMO NINJA
03 33 F1DL5TYX SEA 15 - 07 CLE NELSON79
03 34 DIZZYP DEN 06 - 17 CLE NELSON79
03 35 NELSON79 CLE 23 - 00 DEN DIZZYP
03 36 DON DON IND 02 - 10 NYG GAMINGTRUCKER1
03 37 GAMINGTRUCKER1 NYG 03 - 07 CLE NELSON79
03 38 NELSON79 CLE 24 - 18 SEA F1DL5TYX
03 39 DIZZYP DEN 10 - 17 LAR LORD TO THE END
03 40 LORD OF THE END LAR 16 - 03 DEN DIZZYP
03 41 F1DL5TYX SEA 23 - 03 DEN DIZZYP
03 42 DIZZYP DEN 03 - 17 SEA F1DL5TYX
03 43 DON DON IND 09 - 33 CHI DPS
03 44 DPS CHI 34 - 00 IND DON DON
03 45 LORD OF THE END LAR 10 - 13 MIA TECMO NINJA
03 46 TECMO NINJA MIA 10 - 06 LAR LORD TO THE END
03 47 DPS CHI 21 - 03 NYG GAMINGTRUCKER1
03 48 GAMINGTRUCKER1 NYG 00 - 15 CHI DPS
03 49 LORD OF THE END LAR 28 - 03 SEA F1DL5TYX
03 50 F1DL5TYX SEA 21 - 14 LAR LORD TO THE END
03 SF NELSON79 CLE 24 - 09 MIA TECMO NINJA
03 SF DREWMANSTER WSH 14 - 13 CHI DPS
03 TB DREWMANSTER WSH 13 - 06 CLE NELSON79
04 01 DON DON IND 00 - 24 MIA TECMO NINJA
04 02 RICHIESMITH DAL 07 - 35 WSH DREWMANSTER
04 03 DREWMANSTER WSH 24 - 0 DAL RICHIESMITH
04 04 RICHIESMITH DAL 27 - 0 IND DON DON
04 05 GAMINGTRUCKER1 NYG 28 - 7 DAL RICHIESMITH
04 06 RICHIESMITH DAL 10 - 3 NYG GAMINGTRUCKER1
04 07 TECMO NINJA MIA 10 - 2 DAL RICHIESMITH
04 08 F1DL5TYX SEA 14 - 0 DAL RICHIESMITH
04 09 DON DON IND 00 - 6 WSH DREWMANSTER
04 10 F1DL5TYX SEA 21 - 3 CLE NELSON79
04 11 DREWMANSTER WSH 33 - 0 CLE NELSON79
04 12 TECMO NINJA MIA 03 - 6 SEA F1DL5TYX
04 13 F1DL5TYX SEA 21   0 DEN DIZZYP
04 14 DON DON IND 03 - 7 CLE NELSON79
04 15 NELSON79 CLE 30 - 0 IND DON DON
04 16 DREWMANSTER WSH 27 - 0 DEN DIZZYP
04 17 DIZZYP DEN 15 - 7 CLE NELSON79
04 18 DON DON IND 00 - 7 SEA F1DL5TYX
04 19 DON DON IND 00 - 20 DEN DIZZYP
04 20 MACK S.F 23 - 0 IND DON DON
04 21 MACK S.F 06 - 13 WSH DREWMANSTER
04 22 RICHIESMITH DAL 09 - 21 MIN HANKTHETANK
04 23 RICHIESMITH DAL 13 - 17 S.F MACK
04 24 HANKTHETANK MIN 14 - 9 S.F MACK
04 25 MACK S.F 17 - 3 MIN HANKTHETANK
04 26 HANKTHETANK MIN 03 - 9 WSH DREWMANSTER
04 27 F1DL5TYX SEA 10 - 6 S.F MACK
04 28 GAMINGTRUCKER1 NYG 00 - 24 MIA TECMO NINJA
04 29 HANKTHETANK MIN 16 - 6 LAR LORD OF THE END
04 30 TECMO NINJA MIA 20 - 0 IND DON DON
04 31 NELSON79 CLE 17 - 0 NYG GAMINGTRUCKER1
04 32 NELSON79 CLE 17 - 20 MIA TECMO NINJA
04 33 TECMO NINJA MIA 20 - 13 CLE NELSON79
04 34 NELSON79 CLE 27 - 3 MIN HANKTHETANK
04 35 HANKTHETANK MIN 27 - 6 CHI DPS
04 36 DPS CHI 18 - 9 MIN HANKTHETANK
04 37 DREWMANSTER WSH 24 - 0 CHI DPS
04 38 MACK S.F 24 - 7 DEN DIZZYP
04 39 DPS CHI 23 - 13 S.F MACK
04 40 MACK S.F 14 - 13 CHI DPS
04 41 DPS CHI 09 - 19 MIA TECMO NINJA
04 42 DIZZYP DEN 03 - 24 SEA F1DL5TYX
04 43 LORD OF THE END LAR 03 - 10 SEA F1DL5TYX
04 44 F1DL5TYX SEA 23 - 0 LAR LORD OF THE END
04 45 GAMINGTRUCKER1 NYG 03 - 17 S.F MACK
04 46 HANKTHETANK MIN 06 - 0 SEA F1DL5TYX
04 47 GAMINGTRUCKER1 NYG 00 - 20 WSH DREWMANSTER
04 48 DREWMANSTER WSH 17 - 0 NYG GAMINGTRUCKER1
04 49 LORD OF THE END LAR 34 - 7 IND DON DON
04 50 DPS CHI 23 - 0 DAL RICHIESMITH
04 51 DIZZYP DEN 12 - 17 CHI DPS
04 52 NELSON79 CLE 16 - 12 LAR LORD OF THE END
04 53 DIZZYP DEN 13 - 10 MIA TECMO NINJA
04 54 HANKTHETANK MIN 21 - 6 NYG GAMINGTRUCKER1
04 55 LORD OF THE END LAR 24 - 14 DEN DIZZYP
04 56 DIZZYP DEN 17 - 20 LAR LORD OF THE END
04 57 DPS CHI 17 - 0 NYG GAMINGTRUCKER1
04 58 TECMO NINJA MIA 24 - 6 LAR LORD OF THE END
04 59 LORD OF THE END LAR 13 - 21 CHI DPS
04 WC DPS CHI 06 - 00 MIN HANKTHETANK
04 WC MACK S.F 09 - 06 CHI DPS
04 WC TECMO NINJA MIA 26 - 07 CLE NELSON79
04 SF DREWMANSTER WSH 13 - 07 S.F MACK
04 SF F1DL5TYX SEA 13 - 09 MIA TECMO NINJA
04 TB F1DL5TYX SEA 03 - 06 WSH DREWMANSTER
05 01 RICHIESMITH DAL 10 - 13 WSH DREWMANSTER
05 02 DREWMANSTER WSH 13 - 03 DAL RICHIESMITH
05 03 RICHIESMITH DAL 07 - 13 S.F MACK
05 04 MACK S.F 24 - 14 DAL RICHIESMITH
05 05 RICHIESMITH DAL 07 - 21 CHI DPS
05 06 DPS CHI 23 - 06 DAL RICHIESMITH
05 07 DON DON IND 20 - 07 DAL RICHIESMITH
05 08 DREWMANSTER WSH 10 - 00 SEA F1DL5TYX
05 09 DREWMANSTER WSH 10 - 03 S.F MACK
05 10 MACK S.F 14 - 07 WSH DREWMANSTER
05 11 DPS CHI 16 - 03 S.F MACK
05 12 MACK S.F 18 - 28 CHI DPS
05 13 MACK S.F 10   07 DEN DIZZYP
05 14 F1DL5TYX SEA 07 - 18 MIA TECMO NINJA
05 15 TECMO NINJA MIA 16 - 06 SEA F1DL5TYX
05 16 GAMINGTRUCKER1 NYG 23 - 03 DAL RICHIESMITH
05 17 RICHIESMITH DAL 14 - 17 NYG GAMINGTRUCKER1
05 18 F1DL5TYX SEA 21 - 20 DEN DIZZYP
05 19 DIZZYP DEN 09 - 21 SEA F1DL5TYX
05 20 F1DL5TYX SEA 34 - 00 IND DON DON
05 21 DON DON IND 00 - 24 SEA F1DL5TYX
05 22 RICHIESMITH DAL 12 - 21 MIA TECMO NINJA
05 23 DON DON IND 09 - 24 MIA TECMO NINJA
05 24 TECMO NINJA MIA 24 - 09 IND DON DON
05 25 DON DON IND 17 - 24 CLE NELSON79
05 26 NELSON79 CLE 30 - 06 IND DON DON
05 27 DON DON IND 10 - 13 DEN DIZZYP
05 28 DPS CHI 10 - 06 WSH DREWMANSTER
05 29 DREWMANSTER WSH 16 - 00 CHI DPS
05 30 GAMINGTRUCKER1 NYG 00 - 24 S.F MACK
05 31 MACK S.F 17 - 07 NYG GAMINGTRUCKER1
05 32 DREWMANSTER WSH 24 - 07 NYG GAMINGTRUCKER1
05 33 TECMO NINJA MIA 00 - 16 WSH DREWMANSTER
05 34 F1DL5TYX SEA 20 - 15 CLE NELSON79
05 35 GAMINGTRUCKER1 NYG 03 - 17 SEA F1DL5TYX
05 36 NELSON79 CLE 09 - 18 SEA F1DL5TYX
05 37 NELSON79 CLE 15 - 10 MIA TECMO NINJA
05 38 TECMO NINJA MIA 10 - 16 CLE NELSON79
05 39 DIZZYP DEN 00 - 24 CLE NELSON79
05 40 NELSON79 CLE 21 - 12 DEN DIZZYP
05 41 NELSON79 CLE 14 - 03 S.F MACK
05 42 TECMO NINJA MIA 21 - 09 DEN DIZZYP
05 43 DIZZYP DEN 17 - 24 MIA TECMO NINJA
05 44 DIZZYP DEN 24 - 07 IND DON DON
05 45 GAMINGTRUCKER1 NYG 20 - 10 CLE NELSON79
05 46 GAMINGTRUCKER1 NYG 03 - 10 WSH DREWMANSTER
05 47 DIZZYP DEN 00 - 17 CHI DPS
05 48 DPS CHI 21 - 20 IND DON DON
05 49 DPS CHI 17 - 03 NYG GAMINGTRUCKER1
05 50 GAMINGTRUCKER1 NYG 06 - 17 CHI DPS
05 WC DREWMANSTER WSH 13 - 07 S.F MACK
05 WC NELSON79 CLE 19 - 03 MIA TECMO NINJA
05 SF F1DL5TYX SEA 13 - 00 CLE NELSON79
05 SF DPS CHI 10 - 03 WSH DREWMANSTER
05 TB DPS CHI 08 - 17 SEA F1DL5TYX
06 01 MACK S.F 21 - 00 LAR FORTYFPS
06 02 F1DL5TYX SEA 07 - 00 DAL RICHIESMITH
06 03 RICHIESMITH DAL 13 - 06 S.F MACK
06 04 MACK S.F 20 - 17 DAL RICHIESMITH
06 05 RICHIESMITH DAL 13 - 14 WSH DREWMANSTER
06 06 RICHIESMITH DAL 10 - 07 MIN HANKTHETANK
06 07 HANKTHETANK MIN 00 - 06 DAL RICHIESMITH
06 08 HANKTHETANK MIN 06 - 13 S.F MACK
06 09 MACK S.F 24 - 00 MIN HANKTHETANK
06 10 F1DL5TYX SEA 21 - 00 MIA TECMNO NINJA
06 11 HANKTHETANK MIN 03 - 14 WSH DREWMANSTER
06 12 FORTYFPS LAR 07 - 28 DAL RICHIESMITH
06 13 F1DL5TYX SEA 20   03 LAR FORTYFPS
06 14 FORTYFPS LAR 03 - 24 SEA F1DL5TYX
06 15 DREWMANSTER WSH 03 - 12 S.F MACK
06 16 MACK S.F 12 - 14 WSH DREWMANSTER
06 17 DREWMANSTER WSH 13 - 00 MIN HANKTHETANK
06 18 DREWMANSTER WSH 00 - 03 MIA TECMNO NINJA
06 19 GAMINGTRUCKER1 NYG 03 - 24 SEA F1DL5TYX
06 20 F1DL5TYX SEA 17 - 00 NYG GAMINGTRUCKER1
06 21 RICHIESMITH DAL 09 - 00 CHI DPS
06 22 DPS CHI 18 - 13 DAL RICHIESMITH
06 23 DREWMANSTER WSH 12 - 09 DAL RICHIESMITH
06 24 FORTYFPS LAR 06 - 21 MIA TECMNO NINJA
06 25 TECMO NINJA MIA 20 - 06 LAR FORTYFPS
06 26 TECMO NINJA MIA 03 - 09 SEA F1DL5TYX
06 27 DPS CHI 03 - 00 WSH DREWMANSTER
06 28 DREWMANSTER WSH 15 - 09 CHI DPS
06 29 HANKTHETANK MIN 07 - 16 CHI DPS
06 30 DPS CHI 28 - 00 MIN HANKTHETANK
06 31 DPS CHI 10 - 03 S.F MACK
06 32 MACK S.F 03 - 09 CHI DPS
06 33 F1DL5TYX SEA 07 - 06 CHI DPS
06 34 TECMO NINJA MIA 07 - 15 S.F MACK
06 35 GAMINGTRUCKER1 NYG 07 - 10 MIA TECMNO NINJA
06 36 TECMO NINJA MIA 10 - 06 NYG GAMINGTRUCKER1
06 37 FORTYFPS LAR 07 - 28 CLE NELSON79
06 38 NELSON79 CLE 28 - 00 LAR FORTYFPS
06 39 NELSON79 CLE 07 - 10* WSH DREWMANSTER
06 40 NELSON79 CLE 13 - 07 SEA F1DL5TYX
06 41 F1DL5TYX SEA 35 - 14 CLE NELSON79
06 42 HANKTHETANK MIN 00 - 13 CLE NELSON79
06 43 NELSON79 CLE 06 - 10 MIA TECMNO NINJA
06 44 TECMO NINJA MIA 14 - 18 CLE NELSON79
06 45 GAMINGTRUCKER1 NYG 14 - 28 CLE NELSON79
06 46 NELSON79 CLE 21 - 00 NYG GAMINGTRUCKER1
06 47 FORTYFPS LAR 07 - 17 NYG GAMINGTRUCKER1
06 48 GAMINGTRUCKER1 NYG 20 - 07 LAR FORTYFPS
06 49 GAMINGTRUCKER1 NYG 16 - 00 MIN HANKTHETANK
06 50 DPS CHI 14 - 09 NYG GAMINGTRUCKER1
06 WC F1DL5TYX SEA 28   06 NYG GAMINGTRUCKER1
06 WC DREWMANSTER WSH 32   00 DAL RICHIESMITH
06 WC DPS CHI 10   09 S.F MACK
06 WC NELSON79 CLE 09 - 07 MIA TECMO NINJA
06 SF F1DL5TYX SEA 07 - 03 CLE NELSON79
06 SF DREWMANSTER WSH 03 - 06* CHI DPS
06 TB F1DL5TYX SEA 06 - 07 CHI DPS
07 01 DREWMANSTER WSH 36 - 18 BUF FORTYFPS
07 02 FORTYFPS BUF 17 - 15 DAL RICHIESMITH
07 03 NELSON79 CLE 24 - 0 DAL RICHIESMITH
07 04 MACK S.F 7 - 0 DAL RICHIESMITH
07 05 FORTYFPS BUF 14 - 15 S.F MACK
07 06 DPS CHI 18 - 0 BUF FORTYFPS
07 07 RICHIESMITH DAL 10 - 17 MIA TECMO NINJA
07 08 TECMO NINJA MIA 10 - 9 WSH DREWMANSTER
07 09 DREWMANSTER WSH 17 - 6 CLE NELSON79
07 10 F1DL5TYX SEA 7 - 0 MIA TECMO NINJA
07 11 NELSON79 CLE 7 - 9 S.F MACK
07 12 RICHIESMITH DAL 0 - 38 SEA F1DL5TYX
07 13 MACK S.F 14 - 0 CHI DPS
07 14 DPS CHI 26 - 10 WSH DREWMANSTER
07 15 MACK S.F 21 - 14 SEA F1DL5TYX
07 16 DREWMANSTER WSH 14 - 12 S.F MACK
07 17 GAMINGTRUCKER1 NYG 3 - 17 S.F MACK
07 18 TECMO NINJA MIA 21 - 3 NYG GAMINGTRUCKER1
07 19 TECMO NINJA MIA 16 - 15 CHI DPS
07 20 MACK S.F 15 - 7 MIA TECMO NINJA
07 21 FORTYFPS BUF 0 - 12 SEA F1DL5TYX
07 22 MACK S.F 24 - 12 DEN DIZZYP
07 23 RICHIESMITH DAL 21 - 28 DEN DIZZYP
07 24 FORTYFPS BUF 6 - 9 DEN DIZZYP
07 25 F1DL5TYX SEA 19 - 17 WSH DREWMANSTER
07 26 CBK LAR 3 - 7 S.F MACK
07 27 CBK LAR 6 - 14 BUF FORTYFPS
07 28 FORTYFPS BUF 7 - 18 MIA TECMO NINJA
07 29 F1DL5TYX SEA 3 - 21 CHI DPS
07 30 RICHIESMITH DAL 0 - 21 CHI DPS
07 31 DREWMANSTER WSH 38 - 0 DAL RICHIESMITH
07 32 DREWMANSTER WSH 14 - 9 LAR CBK
07 33 CBK LAR 10 - 7 DAL RICHIESMITH
07 34 TECMO NINJA MIA 3 - 6 BUF FORTYFPS
07 35 DPS CHI 14 - 0 CLE NELSON79
07 36 NELSON79 CLE 10 - 3 DEN DIZZYP
07 37 TECMO NINJA MIA 19 - 0 CLE NELSON79
07 38 DIZZYP DEN 14 - 21 WSH DREWMANSTER
07 39 NELSON79 CLE 0 - 15 SEA F1DL5TYX
07 40 DIZZYP DEN 3 - 17 SEA F1DL5TYX
07 41 F1DL5TYX SEA 14 - 9 LAR CBK
07 42 DIZZYP DEN 10 - 14 MIA TECMO NINJA
07 43 DIZZYP DEN 7 - 20 CHI DPS
07 44 CBK LAR 3 - 10 CLE NELSON79
07 45 CBK LAR 3 - 10 DEN DIZZYP
07 46 DPS CHI 14 - 0 LAR CBK
07 47 TECMO NINJA MIA 27 - 3 LAR CBK
07 WC FORTYFPS BUF 06 - 18 CLE NELSON79
07 WC CBK LAR 24 - 21 DEN DIZZYP
07 SF CBK LAR 13 - 00 CLE NELSON79
07 HC RICHIESMITH DAL 13 - 28 LAR CBK
07 WC DPS CHI 10 - 00 WSH DREWMANSTER
07 SF TECMO NINJA MIA 13 - 10 SEA F1DL5TYX
07 SF MACK S.F 03 - 06 CHI DPS
07 TB TECMO NINJA MIA 14 - 03 CHI DPS
08 01 RICHIESMITH LAR 06 Stats Sheet | Tecmo Bowl League 14 T.B NELSON79
08 02 RICHIESMITH LAR 18 Stats Sheet | Tecmo Bowl League 12 BUF FORTYFPS
08 03 RICHIESMITH LAR 07 Stats Sheet | Tecmo Bowl League 06 WSH DREWMANSTER
08 04 FORTYFPS BUF 10 Stats Sheet | Tecmo Bowl League 17* WSH DREWMANSTER
08 05 TECMO NINJA MIA 10 Stats Sheet | Tecmo Bowl League 15 S.F MACK
08 06 TECMO NINJA MIA 28 Stats Sheet | Tecmo Bowl League 00 LAR RICHIESMITH
08 07 TECMO NINJA MIA 24 Stats Sheet | Tecmo Bowl League 12 BUF FORTYFPS
08 08 DREWMANSTER WSH 07* Stats Sheet | Tecmo Bowl League 00 IND UNCLE ELMER
08 09 MACK S.F 06 Stats Sheet | Tecmo Bowl League 10 WSH DREWMANSTER
08 10 FORTYFPS BUF 16 Stats Sheet | Tecmo Bowl League 12 IND UNCLE ELMER
08 11 RICHIESMITH LAR 07 Stats Sheet | Tecmo Bowl League 14* S.F MACK
08 12 DPS CHI 14 Stats Sheet | Tecmo Bowl League 00 LAR RICHIESMITH
08 13 F1DL5TYX SEA 09 Stats Sheet | Tecmo Bowl League 03 S.F MACK
08 14 DPS CHI 15 Stats Sheet | Tecmo Bowl League 00 S.F MACK
08 15 DIZZYP DEN 22 Stats Sheet | Tecmo Bowl League 21 BUF FORTYFPS
08 16 F1DL5TYX SEA 17 Stats Sheet | Tecmo Bowl League 03 BUF FORTYFPS
08 17 FORTYFPS BUF 00 Stats Sheet | Tecmo Bowl League 28 CHI DPS
08 18 DIZZYP DEN 13 Stats Sheet | Tecmo Bowl League 21 S.F MACK
08 19 DREWMANSTER WSH 03 Stats Sheet | Tecmo Bowl League 00 CHI DPS
08 20 FORTYFPS BUF 07 Stats Sheet | Tecmo Bowl League 26 N.Y CBK
08 21 MACK S.F 14 Stats Sheet | Tecmo Bowl League 10 BUF FORTYFPS
08 22 CBK N.Y 10 Stats Sheet | Tecmo Bowl League 07 LAR RICHIESMITH
08 23 DIZZYP DEN 14 Stats Sheet | Tecmo Bowl League 17 LAR RICHIESMITH
08 24 DPS CHI 09 Stats Sheet | Tecmo Bowl League 10 SEA F1DL5TYX
08 25 NELSON79 T.B 07 Stats Sheet | Tecmo Bowl League 18 WSH DREWMANSTER
08 26 CBK N.Y 10 Stats Sheet | Tecmo Bowl League 12 WSH DREWMANSTER
08 27 NELSON79 T.B 23 Stats Sheet | Tecmo Bowl League 03 BUF FORTYFPS
08 28 F1DL5TYX SEA 07 Stats Sheet | Tecmo Bowl League 00 LAR RICHIESMITH
08 29 MACK S.F 09 Stats Sheet | Tecmo Bowl League 10 T.B NELSON79
08 30 NELSON79 T.B 10 Stats Sheet | Tecmo Bowl League 06 CHI DPS
08 31 DREWMANSTER WSH 16 Stats Sheet | Tecmo Bowl League 06 SEA F1DL5TYX
08 32 DREWMANSTER WSH 03 Stats Sheet | Tecmo Bowl League 10 MIA TECMO NINJA
08 33 DREWMANSTER WSH 24 Stats Sheet | Tecmo Bowl League 03 DEN DIZZYP
08 34 MACK S.F 31 Stats Sheet | Tecmo Bowl League 03 IND UNCLE ELMER
08 35 RICHIESMITH LAR 24 Stats Sheet | Tecmo Bowl League 00 IND UNCLE ELMER
08 36 UNCLE ELMER IND 00 Stats Sheet | Tecmo Bowl League 20 CHI DPS
08 37 F1DL5TYX SEA 00 Stats Sheet | Tecmo Bowl League 03 T.B NELSON79
08 38 UNCLE ELMER IND 06 Stats Sheet | Tecmo Bowl League 21 SEA F1DL5TYX
08 39 TECMO NINJA MIA 16 Stats Sheet | Tecmo Bowl League 03 SEA F1DL5TYX
08 40 NELSON79 T.B 28 Stats Sheet | Tecmo Bowl League 00 IND UNCLE ELMER
08 41 NELSON79 T.B 07 Stats Sheet | Tecmo Bowl League 00 N.Y CBK
08 42 F1DL5TYX SEA 14 Stats Sheet | Tecmo Bowl League 03 DEN DIZZYP
08 43 NELSON79 T.B 06 Stats Sheet | Tecmo Bowl League 00 DEN DIZZYP
08 44 NELSON79 T.B 06 Stats Sheet | Tecmo Bowl League 13 MIA TECMO NINJA
08 45 MACK S.F 14 Stats Sheet | Tecmo Bowl League 07 N.Y CBK
08 46 CBK N.Y 21 Stats Sheet | Tecmo Bowl League 06 IND UNCLE ELMER
08 47 DPS CHI 18 Stats Sheet | Tecmo Bowl League 03 MIA TECMO NINJA
08 48 CBK N.Y 00 Stats Sheet | Tecmo Bowl League 14 CHI DPS
08 49 CBK N.Y 03 Stats Sheet | Tecmo Bowl League 14 SEA F1DL5TYX
08 50 UNCLE ELMER IND 10 Stats Sheet | Tecmo Bowl League 19 DEN DIZZYP
08 51 UNCLE ELMER IND 03 Stats Sheet | Tecmo Bowl League 20 MIA TECMO NINJA
08 52 DPS CHI 14 Stats Sheet | Tecmo Bowl League 13 DEN DIZZYP
08 53 DIZZYP DEN 14 Stats Sheet | Tecmo Bowl League 10 N.Y CBK
08 54 TECMO NINJA MIA 14 Stats Sheet | Tecmo Bowl League 06 DEN DIZZYP
08 55 CBK N.Y 09 Stats Sheet | Tecmo Bowl League 24 MIA TECMO NINJA
